Pedigree
Texas Star
DMR Texas Star 222A47-ET
Ms Brinks Bs 607L11 222S3
Pozo 4486 Relevante| Jacques
Caa Cupe 1860
Caa Cupe 248
Descripción
- Comprado para seguir incorporando nuevas líneas genéticas, es un toro de grandes masas musculares, fuerte estructura ósea, destacada circunferencia escrotal y mucha mansedumbre.
- Líder en peso al destete, peso final con moderado peso al nacer.
- Un gran padre para producir terneros de elevado peso al destete, mejorar mansedumbre sin perder pelo corto y facilidad de engorde.
DEPs
Raza | Apodo | Genética | LG | PN | PD | AM | CM | PF | CE | AOB | GD | MAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angus | Apostado | DEP | +0.0 | +0.0 | +11.0 | -6.3 | -0.8 | +39.8 | +0.9 | -0.30 | -0.29 | -0.02 |
Angus | Apostado | PREC | 0.55 | 0.68 | 0.58 | 0.44 | 0.43 | 0.53 | 0.5 | 0.5 | 0.54 | |
Angus | Apostado | Ranking | 15% | 10% | ||||||||
Angus | Apostado | Promedio | -0.3 | -0.2 | +5.9 | +0.9 | +3.9 | +18.6 | +1.20 | +1.70 | +0.25 | +0.00 |
Angus | Arafat | DEP | -0.4 | -0.8 | +0.5 | +1.8 | +2.1 | +4.0 | +1.2 | +3.20 | +0.88 | +0.04 |
Angus | Arafat | PREC | 0.6 | 0.74 | 0.72 | 0.57 | 0.58 | 0.67 | 0.63 | 0.64 | 0.64 | |
Angus | Arafat | Ranking | 35% | 25% | 3% | 25% | ||||||
Angus | Arafat | Promedio | -0.3 | -0.2 | +5.9 | +0.9 | +3.9 | +18.6 | +1.20 | +1.70 | +0.25 | +0.00 |
Angus | Baigorria | DEP | +0.4 | +0.7 | +7.5 | -0.8 | +2.8 | +27.9 | +1.9 | +0.10 | +0.26 | +0.06 |
Angus | Baigorria | PREC | 0.29 | 0.53 | 0.54 | 0.26 | 0.40 | 0.44 | 0.46 | 0.46 | 0.46 | |
Angus | Baigorria | Ranking | 30% | 25% | 10% | 15% | ||||||
Angus | Baigorria | Promedio | -0.3 | -0.2 | +5.9 | +0.9 | +3.9 | +18.6 | +1.20 | +1.70 | +0.25 | +0.00 |
Angus | Beethoven | DEP | -0.5 | -0.2 | 12.5 | -2.2 | 4.1 | 36 | 1.3 | 1.3 | 0.36 | 0.1 |
Angus | Beethoven | PREC | 0.3 | 0.39 | 0.39 | 0.23 | 0.32 | 0.41 | 0.36 | 0.36 | 0.37 | |
Angus | Beethoven | Ranking | 35% | 35% | 5% | 5% | 30% | 25% | 4% | |||
Angus | Beethoven | Promedio | -0.3 | -0.3 | 5.7 | 1.2 | 4.1 | 16.4 | 1.2 | 1.7 | 0.3 | 0 |
Angus | 850415 | DEP | -0.5 | +1.3 | +6.9 | +2.7 | +6.2 | +19.2 | +2.0 | +1.20 | +0.51 | +0.02 |
Angus | 850415 | PREC | 0.14 | 0.56 | 0.53 | 0.22 | 0.21 | 0.17 | 0.11 | 0.12 | 0.12 | |
Angus | 850415 | Ranking | 30% | 5% | 20% | 35% | ||||||
Angus | 850415 | Promedio | -0.3 | -0.2 | +5.9 | +0.9 | +3.9 | +18.6 | +1.20 | +1.70 | +0.25 | +0.00 |
Angus | Centinela | DEP | -0.7 | -1.1 | +5.9 | -3.6 | -0.7 | +9.8 | +1.4 | -2.50 | +0.10 | -0.03 |
Angus | Centinela | PREC | 0.55 | 0.75 | 0.72 | 0.52 | 0.60 | 0.65 | 0.69 | 0.69 | 0.70 | |
Angus | Centinela | Ranking | 30% | 15% | 30% | |||||||
Angus | Centinela | Promedio | -0.3 | -0.2 | +5.9 | +0.9 | +3.9 | +18.6 | +1.20 | +1.70 | +0.25 | +0.00 |
Angus | Coyote | DEP | -1.0 | -0.1 | +5.6 | -2.6 | +0.2 | +14.5 | +0.8 | +1.90 | +0.73 | +0.12 |
Angus | Coyote | PREC | 0.35 | 0,64 | 0,65 | 0,51 | 0,43 | 0,41 | 0,47 | 0,43 | 0,48 | |
Angus | Coyote | Ranking | 20% | 10% | 5% | |||||||
Angus | Coyote | Promedio | -0.3 | -0.3 | +5.7 | +1.2 | +4.1 | +16.4 | +1.2 | +1.7 | +0.3 | +0.0 |
Angus | Ebanista | DEP | +0.0 | +0.3 | +5.1 | +1.4 | +4.0 | +18.3 | +1.5 | +5.90 | +0.95 | +0.02 |
Angus | Ebanista | PREC | 0.34 | 0.49 | 0.49 | 0.32 | 0.40 | 0.46 | 0.42 | 0.41 | 0.42 | |
Angus | Ebanista | Ranking | 25% | 1% | 2% | 35% | ||||||
Angus | Ebanista | Promedio | -0.3 | -0.2 | +5.9 | +0.9 | +3.9 | +18.6 | +1.20 | +1.70 | +0.25 | +0.00 |
Angus | Ermitaño | DEP | 0.4 | +1.2 | +7.7 | +1.4 | +5.3 | +20.0 | +1.9 | +0.20 | +0.20 | +0.01 |
Angus | Ermitaño | PREC | 0.19 | +0.6 | +0.6 | +0.2 | 0.4 | +0.5 | +0.48 | +0.49 | +0.50 | |
Angus | Ermitaño | Ranking | 0.4 | +0.1 | ||||||||
Angus | Ermitaño | Promedio | -0.3 | -0.3 | +5.7 | +1.2 | +4.1 | +16.4 | +1.2 | +1.7 | +0.3 | +0.0 |
Angus | Gallardo | DEP | -0.8 | -0.8 | +2.5 | +8.2 | +9.5 | +11.2 | +1.4 | +2.70 | +0.09 | -0.04 |
Angus | Gallardo | PREC | 0.35 | +0.4 | +0.4 | +0.3 | +0.2 | +0.2 | +0.15 | +0.15 | +0.15 | |
Angus | Gallardo | Ranking | 30% | 20% | 1% | 30% | 30% | |||||
Angus | Gallardo | Promedio | -0.3 | -0.3 | +5.7 | +1.2 | +4.1 | +16.4 | +1.2 | +1.7 | +0.3 | +0.0 |
Angus | Guardian | DEP | -1.4 | -1.0 | -10.0 | -1.1 | -6.1 | -20.7 | +1.2 | +2.20 | -0.22 | +0.04 |
Angus | Guardian | PREC | 0.33 | 0.45 | 0.45 | 0.26 | 0.30 | 0.44 | 0.30 | 0.29 | 0.31 | |
Angus | Guardian | Ranking | 10% | 15% | 25% | |||||||
Angus | Guardian | Promedio | -0.3 | -0.2 | +5.9 | +0.9 | +3.9 | +18.6 | +1.20 | +1.70 | +0.25 | +0.00 |
Angus | HiramWalker | DEP | -0.7 | -1.4 | -1.5 | +2.1 | +1.4 | +1.1 | +1.5 | -0.50 | +0.04 | +0.02 |
Angus | HiramWalker | PREC | 0.30 | 0.38 | 0.39 | 0.29 | 0.32 | 0.40 | 0.16 | 0.17 | 0.17 | |
Angus | HiramWalker | Ranking | 30% | 10% | 25% | 35% | ||||||
Angus | HiramWalker | Promedio | -0.3 | -0.2 | +5.9 | +0.9 | +3.9 | +18.6 | +1.20 | +1.70 | +0.25 | +0.00 |
Angus | Jobs | DEP | -0.6 | -0.6 | +8.3 | -2.3 | +1.9 | +27.2 | +1.2 | +2.60 | +1.57 | +0.04 |
Angus | Jobs | PREC | 0.12 | 0.35 | 0.36 | 0.21 | 0.28 | 0.37 | 0.32 | 0.32 | 0.32 | |
Angus | Jobs | Ranking | 30% | 20% | 25% | 15% | 20% | 1% | 20% | |||
Angus | Jobs | Promedio | -0.3 | -0.3 | +5.7 | +1.2 | +4.1 | +16.4 | +1.2 | +1.7 | +0.3 | +0.0 |
Angus | Locomotive | DEP | - | +0.4 | +19.5 | +12.2 | +22.0 | +36.3 | -0.6 | +3.87 | +1.02 | +0.47 |
Angus | Locomotive | PREC | - | 0.76 | 0.70 | 0.43 | 0.49 | 0.39 | 0.36 | 0.32 | 0.36 | |
Angus | Locomotive | Ranking | - | 45% | 40% | 45% | ||||||
Angus | Locomotive | Promedio | - | -0.2 | +5.9 | +0.9 | +3.9 | +18.6 | +1.20 | +1.70 | +0.25 | +0.00 |
Angus | Mackenzie | DEP | -0.5 | -0.7 | -2.7 | -1.7 | -3.1 | -8.9 | +1.4 | +1.70 | +1.22 | +0.03 |
Angus | Mackenzie | PREC | 0.30 | 0.38 | 0.38 | 0.28 | 0.30 | 0.42 | 0.28 | 0.29 | 0.30 | |
Angus | Mackenzie | Ranking | 20% | 20% | 1% | 30% | ||||||
Angus | Mackenzie | Promedio | -0.3 | -0.2 | +5.9 | +0.9 | +3.9 | +18.6 | +1.20 | +1.70 | +0.25 | +0.00 |
Angus | Manager | DEP | +0.2 | -0.3 | +7.0 | -2.0 | +1.5 | +5.2 | +1.0 | -2.40 | -0.30 | +0.03 |
Angus | Manager | PREC | 0.37 | 0.54 | 0.57 | 0.37 | 0.46 | 0.55 | 0.53 | 0.54 | 0.55 | |
Angus | Manager | Ranking | 35% | 30% | ||||||||
Angus | Manager | Promedio | -0.3 | -0.2 | +5.9 | +0.9 | +3.9 | +18.6 | +1.20 | +1.70 | +0.25 | +0.00 |
Angus | Master | DEP | +0.3 | +1.5 | +3.8 | +1.4 | +3.3 | +2.9 | +1.4 | -0.70 | +0.07 | +0.03 |
Angus | Master | PREC | 0.17 | 0.51 | 0.50 | 0.26 | 0.36 | 0.41 | 0.16 | 0.16 | 0.16 | |
Angus | Master | Ranking | 30% | |||||||||
Angus | Master | Promedio | -0.3 | -0.3 | +5.7 | +1.2 | +4.1 | +16.4 | +1.2 | +1.7 | +0.3 | +0.0 |
Angus | 704379 | DEP | -0.8 | -0.4 | +4.1 | +4.6 | +6.7 | +21.0 | +1.7 | +3.10 | +0.32 | +0.05 |
Angus | 704379 | PREC | 0.70 | 0.89 | 0.88 | 0.82 | 0.84 | 0.86 | 0.83 | 0.83 | 0.84 | |
Angus | 704379 | Ranking | 30% | 30% | 15% | 10% | 25% | 20% | ||||
Angus | 704379 | Promedio | -0.3 | -0.3 | +5.7 | +1.2 | +4.1 | +16.4 | +1.2 | +1.7 | +0.3 | +0.0 |
Angus | MaxQ`bueno | DEP | +0.1 | +0.1 | +4.3 | -0.2 | +2.0 | +3.3 | +2.0 | +0.50 | +0.89 | -0.16 |
Angus | MaxQ`bueno | PREC | 0.55 | 0.69 | 0.66 | 0.55 | 0.54 | 0.61 | 0.64 | 0.64 | 0.64 | |
Angus | MaxQ`bueno | Ranking | 5% | 3% | ||||||||
Angus | MaxQ`bueno | Promedio | -0.3 | -0.3 | +5.7 | +1.2 | +4.1 | +16.4 | +1.2 | +1.7 | +0.3 | +0.0 |
Angus | Mozart | DEP | -0,1 | +0.2 | +9.9 | +2.1 | +7.1 | +29.9 | +0.7 | +2.10 | +0.72 | +0.04 |
Angus | Mozart | PREC | 0.19 | 0.27 | 0.25 | 0.10 | 0.18 | 0.29 | 0.26 | 0.27 | 0.26 | |
Angus | Mozart | Ranking | 15% | 15% | 30% | 4% | 20% | |||||
Angus | Mozart | Promedio | -0.3 | -0.2 | +5.9 | +0.9 | +3.9 | +18.6 | +1.20 | +1.70 | +0.25 | +0.00 |
Angus | Patacon | DEP | - | -0.4 | +1.1 | -1.9 | -1.4 | +3.6 | +1.6 | +2.70 | +0.18 | -0.02 |
Angus | Patacon | PREC | - | 0.28 | 0.27 | 0.13 | 0.20 | 0.30 | 0.29 | 0.30 | 0.30 | |
Angus | Patacon | Ranking | 25% | 10% | 20% | |||||||
Angus | Patacon | Promedio | -0.3 | -0.2 | +5.9 | +0.9 | +3.9 | +18.6 | +1.20 | +1.70 | +0.25 | +0.00 |
Angus | Patton | DEP | -0.5 | -1.9 | +7.5 | -1.1 | +2.7 | +21.0 | +1.5 | +3.20 | +0.76 | +0.06 |
Angus | Patton | PREC | 0.47 | 0.64 | 0.64 | 0.37 | 0.49 | 0.55 | 0.52 | 0.51 | 0.52 | |
Angus | Patton | Ranking | 5% | 35% | 25% | 25% | 5% | 15% | ||||
Angus | Patton | Promedio | -0.3 | -0.2 | +5.9 | +0.9 | +3.9 | +18.6 | +1.20 | +1.70 | +0.25 | +0.00 |
Angus | Rudo | DEP | - | +0.2 | +11.9 | +2.8 | +8.8 | +28.7 | +1.4 | +1.7 | +0.34 | -0.02 |
Angus | Rudo | PREC | - | 0.23 | 0.18 | 0.07 | 0.13 | 0.25 | 0.22 | 0.23 | 0.23 | |
Angus | Rudo | Ranking | 10% | 25% | 15% | 20% | 25% | |||||
Angus | Rudo | Promedio | -0.3 | -0.2 | +5.9 | +0.9 | +3.9 | +18.6 | +1.20 | +1.70 | +0.25 | +0.00 |
Angus | Vigilante | DEP | -1.0 | -0.2 | -4.3 | -1.8 | -4.0 | -23.1 | +0.8 | +1.00 | -0.04 | -0.02 |
Angus | Vigilante | PREC | 0.36 | 0.49 | 0.43 | 0.29 | 0.25 | 0.45 | 0.30 | 0.30 | 0.36 | |
Angus | Vigilante | Ranking | 20% | 35% | ||||||||
Angus | Vigilante | Promedio | -0.3 | -0.2 | +5.9 | +0.9 | +3.9 | +18.6 | +1.20 | +1.70 | +0.25 | +0.00 |
Angus | Whisky | DEP | -0.9 | +0.3 | +11.0 | -3.7 | +1.8 | +28.0 | +1.4 | +1.60 | +0.37 | -0.36 |
Angus | Whisky | PREC | 0.35 | 0.62 | 0.59 | 0.44 | 0.47 | 0.68 | 0.25 | 0.26 | 0.34 | |
Angus | Whisky | Ranking | 25% | 15% | 20% | 30% | ||||||
Angus | Whisky | Promedio | -0.3 | -0.3 | +5.7 | +1.2 | +4.1 | +16.4 | +1.2 | +1.7 | +0.3 | +0.0 |
Angus | Zumbador | DEP | +0.3 | +1.1 | +10.2 | +0.9 | +6.0 | +22.8 | +1.3 | +1.10 | +0.71 | +0.01 |
Angus | Zumbador | PREC | 0.42 | 0.60 | 0.62 | 0.39 | 0.47 | 0.54 | 0.47 | 0.47 | 0.48 | |
Angus | Zumbador | Ranking | 20% | 10% | ||||||||
Angus | Zumbador | Promedio | -0.3 | -0.2 | +5.9 | +0.9 | +3.9 | +18.6 | +1.20 | +1.70 | +0.25 | +0.00 |
Angus | Activo | DEP | +0.1 | -0.5 | +8.9 | +1.3 | +5.8 | +40.6 | +0.9 | +2.30 | +0.44 | -0.01 |
Angus | Activo | PREC | 0.28 | 0.48 | 0.49 | 0.27 | 0.36 | 0.45 | 0.41 | 0.42 | 0.42 | |
Angus | Activo | Ranking | 30% | 25% | 5% | 35% | 30% | |||||
Angus | Activo | Promedio | -0.3 | -0.3 | +5.7 | +1.2 | +4.1 | +16.4 | +1.2 | +1.7 | +0.3 | +0.0 |
Angus | Aonikenk | DEP | - | -1.2 | -4.9 | +1.1 | -1.4 | -6.1 | +0.5 | +0.20 | -0.27 | -0.01 |
Angus | Aonikenk | PREC | - | 0.29 | 0.28 | 0.15 | 0.22 | 0.32 | 0.28 | 0.29 | 0.28 | |
Angus | Aonikenk | Ranking | - | 10% | ||||||||
Angus | Aonikenk | Promedio | -0.3 | -0.2 | +5.9 | +0.9 | +3.9 | +18.6 | +1.2 | +1.7 | +0.25 | +0.00 |
Angus | Duff | DEP | - | -2.0 | +24.9 | +12.2 | +24.7 | +35.4 | - | +0.13 | -0.24 | +0.58 |
Angus | Duff | PREC | - | 0.70 | 0.62 | 0.13 | - | 0.58 | - | 0.45 | 0.27 | 0.29 |
Angus | Duff | Ranking | - | 11% | 32% | 7% | 20% | |||||
Angus | Duff | Promedio | - | -0.8 | +27.7 | +11.3 | +25.2 | +44.9 | - | +0.00 | +0.00 | +0.42 |
Angus | Capo | DEP | +0.0 | +0.6 | +7.5 | -0.3 | +3.5 | +32.2 | +1.3 | +4.60 | -0.19 | +0.16 |
Angus | Capo | PREC | 0.31 | 0.55 | 0.52 | 0.28 | 0.26 | 0.21 | 0.16 | 0.16 | 0.16 | |
Angus | Capo | Ranking | 35% | 15% | 10% | 5% | ||||||
Angus | Capo | Promedio | -0.3 | -0.2 | +5.9 | +0.9 | +3.9 | +18.6 | +1.2 | +1.7 | +0.25 | +0.00 |
Angus | Lanin | DEP | +0.1 | -2.0 | +7.7 | +0.1 | +4.0 | +29.3 | +1.1 | +2.90 | +0.40 | -0.03 |
Angus | Lanin | PREC | 0.11 | 0.39 | 0.40 | 0.27 | 0.34 | 0.42 | 0.37 | 0.37 | 0.38 | |
Angus | Lanin | Ranking | 2% | 30% | 15% | 15% | 20% | |||||
Angus | Lanin | Promedio | -0.3 | -0.2 | +5.9 | +0.9 | +3.9 | +18.6 | +1.2 | +1.7 | +0.25 | +0.00 |
Angus | Mexicano | DEP | +1.1 | +0.6 | +8.3 | -3.8 | +0.4 | +18.7 | +0.4 | -0.50 | -0.09 | +0.02 |
Angus | Mexicano | PREC | 0.52 | 0.69 | 0.66 | 0.51 | 0.53 | 0.55 | 0.51 | 0.54 | 0.54 | |
Angus | Mexicano | Ranking | 30% | 35% | ||||||||
Angus | Mexicano | Promedio | -0.3 | -0.2 | +5.9 | +0.9 | +3.9 | +18.6 | +1.2 | +1.7 | +0.25 | +0.00 |
Angus | Principal | DEP | -0.7 | -0.5 | -4.8 | +2.8 | -0.2 | -21.0 | +0.9 | +0.70 | +0.05 | -0.01 |
Angus | Principal | PREC | 0.34 | 0.50 | 0.40 | 0.25 | 0.31 | 0.34 | 0.32 | 0.33 | 0.37 | |
Angus | Principal | Ranking | 30% | 30% | 30% | |||||||
Angus | Principal | Promedio | -0.3 | -0.2 | +5.9 | +0.9 | +3.9 | +18.6 | +1.2 | +1.7 | +0.25 | +0.00 |
Angus | Quee! | DEP | -0.9 | +0.2 | +8.2 | -5.9 | -1.8 | +18.4 | +0.6 | +1.40 | -0.06 | +0.04 |
Angus | Quee! | PREC | 0.31 | 0.39 | 0.39 | 0.26 | 0.31 | 0.41 | 0.33 | 0.33 | 0.33 | |
Angus | Quee! | Ranking | 25% | 30% | 20% | |||||||
Angus | Quee! | Promedio | -0.3 | -0.2 | +5.9 | +0.9 | +3.9 | +18.6 | +1.2 | +1.7 | +0.25 | +0.00 |
Angus | Quijote | DEP | -0.3 | +0.3 | +8.3 | +4.7 | +8.9 | +26.0 | +1.7 | +1.50 | -0.38 | -0.05 |
Angus | Quijote | PREC | 0.44 | 0.47 | 0.47 | 0.41 | 0.44 | 0.49 | 0.41 | 0.41 | 0.41 | |
Angus | Quijote | Ranking | 30% | 10% | 30% | 10% | ||||||
Angus | Quijote | Promedio | -0.3 | -0.2 | +5.9 | +0.9 | +3.9 | +18.6 | +1.2 | +1.7 | +0.25 | +0.00 |
Angus | Ringtone | DEP | +0.0 | -1.2 | -1.4 | +1.2 | +0.5 | -6.1 | +1.0 | +0.50 | -0.15 | +0.05 |
Angus | Ringtone | PREC | 0.12 | 0.36 | 0.36 | 0.19 | 0.27 | 0.38 | 0.32 | 0.32 | 0.33 | |
Angus | Ringtone | Ranking | 10% | 20% | ||||||||
Angus | Ringtone | Promedio | -0.3 | -0.2 | +5.9 | +0.9 | +3.9 | +18.6 | +1.2 | +1.7 | +0.25 | +0.00 |
Angus | Sobrador | DEP | +0.6 | -0.6 | +0.1 | -2.2 | -2.2 | +6.4 | +0.8 | +0.60 | -0.12 | +0.04 |
Angus | Sobrador | PREC | 0.44 | 0.65 | 0.62 | 0.52 | 0.53 | 0.47 | 0.49 | 0.48 | 0.49 | |
Angus | Sobrador | Ranking | 25% | 20% | ||||||||
Angus | Sobrador | Promedio | -0.3 | -0.3 | +5.7 | +1.2 | +4.1 | +16.4 | +1.2 | +1.7 | +0.3 | +0.0 |
Angus | Tejas | DEP | -0.2 | -0.2 | +1.9 | +2.6 | +3.6 | +13.8 | +0.2 | +0.90 | +0.23 | +0.01 |
Angus | Tejas | PREC | 0.53 | 0.80 | 0.79 | 0.57 | 0.66 | 0.74 | 0.69 | 0.69 | 0.71 | |
Angus | Tejas | Ranking | 35% | |||||||||
Angus | Tejas | Promedio | -0.3 | -0.3 | +5.7 | +1.2 | +4.1 | +16.4 | +1.2 | +1.7 | +0.3 | +0.0 |
Angus | Teorema | DEP | +0.0 | +0.6 | -1.5 | +2.0 | +1.3 | +0.4 | +1.2 | -0.10 | -0.42 | -0.01 |
Angus | Teorema | PREC | 0.39 | 0.47 | 0.48 | 0.26 | 0.36 | 0.44 | 0.42 | 0.43 | 0.43 | |
Angus | Teorema | Ranking | ||||||||||
Angus | Teorema | Promedio | -0.3 | -0.3 | +5.7 | +1.2 | +4.1 | +16.4 | +1.2 | +1.7 | +0.3 | +0.0 |
Angus | VaBien! | DEP | -0.2 | -0.1 | +8.4 | -1.1 | +3.1 | +27.2 | +0.5 | +2.40 | +1.04 | +0.02 |
Angus | VaBien! | PREC | 0.23 | 0.29 | 0.25 | 0.15 | 0.19 | 0.30 | 0.26 | 0.27 | 0.26 | |
Angus | VaBien! | Ranking | 25% | 20% | 20% | 1% | 25% | |||||
Angus | VaBien! | Promedio | -0.3 | -0.2 | +5.9 | +0.9 | +3.9 | +18.6 | +1.2 | +1.7 | +0.25 | +0.00 |
Angus | Vital | DEP | -0.4 | +0.2 | +7,2 | +0.8 | +4.4 | +35.2 | +0.8 | +1.80 | +0.77 | +0.08 |
Angus | Vital | PREC | 0.57 | 0.70 | 0.70 | 0.50 | 0.54 | 0.55 | 0.59 | 0.60 | 0.60 | |
Angus | Vital | Ranking | 15% | 5% | 15% | |||||||
Angus | Vital | Promedio | -0.3 | -0.2 | +5.9 | +0.9 | +3.9 | +18.6 | +1.2 | +1.7 | +0.25 | +0.00 |
Brangus | Atahualpa | DEP | - | +2.4 | +29.5 | -0.8 | +14.0 | +42.6 | +0.5 | +1.84 | +0.27 | +0.22 |
Brangus | Atahualpa | PREC | - | 0.67 | 0.63 | 0.44 | 0.47 | 0.66 | 0.30 | 0.27 | 0.29 | |
Brangus | Atahualpa | Ranking | - | 1% | 1% | 1% | 22% | 32% | 12% | |||
Brangus | Atahualpa | Promedio | - | +0.00 | +7.3 | +3.1 | +6.7 | +15.5 | +0.8 | +0.98 | +0.27 | +0.17 |
Brangus | Bayaceto | DEP | - | -0.6 | +12.8 | +0.8 | +7.2 | +34.3 | +3.1 | +0.45 | +0.59 | +0.16 |
Brangus | Bayaceto | PREC | - | 0.93 | 0.89 | 0.54 | 0.67 | 0.85 | 0.65 | 0.61 | 0.64 | |
Brangus | Bayaceto | Ranking | - | 11% | 9% | 36% | 2% | 1% | 5% | 31% | ||
Brangus | Bayaceto | Promedio | - | +0.00 | +7.3 | +3.1 | +6.7 | +15.5 | +0.8 | +0.98 | +0.27 | +0.17 |
Brangus | Capivara | DEP | - | -0.3 | +6.2 | +3.9 | +7.0 | +18.9 | +1.5 | +1.62 | +0.44 | +0.19 |
Brangus | Capivara | PREC | - | 0.74 | 0.65 | 0.41 | 0.66 | 0.76 | 0.59 | 0.54 | 0.58 | |
Brangus | Capivara | Ranking | - | 24% | 22% | 21% | 10% | 17% | 10% | 32% | ||
Brangus | Capivara | Promedio | - | +0.00 | +7.3 | +3.1 | +6.7 | +15.5 | +0.8 | +0.98 | +0.27 | +0.17 |
Brangus | Clásico | DEP | - | +0.4 | +7.3 | +0.3 | +4.0 | +16.7 | +0.3 | +2.23 | +0.35 | +0.33 |
Brangus | Clásico | PREC | - | 0.97 | 0.94 | 0.76 | 0.90 | 0.91 | 0.79 | 0.75 | 0.77 | |
Brangus | Clásico | Ranking | - | 33% | 7% | 18% | 5% | |||||
Brangus | Clásico | Promedio | - | +0.00 | +7.3 | +3.1 | +6.7 | +15.5 | +0.8 | +0.98 | +0.27 | +0.17 |
Brangus | ClintEastwood | DEP | - | +0.8 | +21.3 | +0.4 | +11.1 | +34.4 | +0.7 | +1.45 | +0.40 | +0.13 |
Brangus | ClintEastwood | PREC | - | 0.71 | 0.66 | 0.30 | 0.39 | 0.62 | 0.22 | 0.16 | 0.21 | |
Brangus | ClintEastwood | Ranking | - | 1% | 3% | 2% | 35% | 15% | ||||
Brangus | ClintEastwood | Promedio | - | +0.00 | +7.3 | +3.1 | +6.7 | +15.5 | +0.8 | +0.98 | +0.27 | +0.17 |
Brangus | Combativo | DEP | - | +0.8 | +15.2 | +3.2 | +10.8 | +26.9 | +0.7 | +3.90 | +0.57 | +0.06 |
Brangus | Combativo | PREC | - | 0.89 | 0.78 | 0.75 | 0.79 | 0.86 | 0.71 | 0.68 | 0.70 | |
Brangus | Combativo | Ranking | - | 4% | 4% | 7% | 2% | 6% | ||||
Brangus | Combativo | Promedio | - | +0.00 | +7.3 | +3.1 | +6.7 | +15.5 | +0.8 | +0.98 | +0.27 | +0.17 |
Brangus | Fronterizo | DEP | - | +0.5 | +12.4 | +0.4 | +6.6 | +24.6 | +1.1 | +0.62 | +0.39 | +0.15 |
Brangus | Fronterizo | PREC | - | 0.99 | 0.98 | 0.90 | 0.96 | 0.98 | 0.91 | 0.89 | 0.89 | |
Brangus | Fronterizo | Ranking | - | 10% | 11% | 26% | 15% | 35% | ||||
Brangus | Fronterizo | Promedio | - | +0.00 | +7.3 | +3.1 | +6.7 | +15.5 | +0.8 | +0.98 | +0.27 | +0.17 |
Brangus | Hornero | DEP | - | +0.8 | +11.2 | +4.0 | +9.6 | +28.9 | +0.8 | +2.89 | +0.21 | +0.23 |
Brangus | Hornero | PREC | - | 0.72 | 0.67 | 0.48 | 0.62 | 0.78 | 0.22 | 0.16 | 0.21 | |
Brangus | Hornero | Ranking | - | 16% | 17% | 8% | 5% | 10% | 10% | |||
Brangus | Hornero | Promedio | - | +0.00 | +7.3 | +3.1 | +6.7 | +15.5 | +0.8 | +0.98 | +0.27 | +0.17 |
Brangus | Libertango | DEP | - | +0.2 | +9.0 | +5.7 | +10.2 | +22.2 | +1.2 | +0.97 | +0.28 | +0.32 |
Brangus | Libertango | PREC | - | 0.98 | 0.95 | 0.77 | 0.91 | 0.95 | 0.81 | 0.78 | 0.79 | |
Brangus | Libertango | Ranking | - | 31% | 4% | 6% | 16% | 20% | 30% | 3% | ||
Brangus | Libertango | Promedio | - | +0.00 | +7.3 | +3.1 | +6.7 | +15.5 | +0.8 | +0.98 | +0.27 | +0.17 |
Brangus | Mataco | DEP | - | -0.2 | +16.7 | +1.7 | +10.1 | +29.2 | +0.9 | +2.63 | +0.34 | +0.24 |
Brangus | Mataco | PREC | - | 0.94 | 0.91 | 0.55 | 0.80 | 0.84 | 0.72 | 0.68 | 0.70 | |
Brangus | Mataco | Ranking | - | 32% | 3% | 6% | 5% | 35% | 10% | 20% | 9% | |
Brangus | Mataco | Promedio | - | +0.00 | +7.3 | +3.1 | +6.7 | +15.5 | +0.8 | +0.98 | +0.27 | +0.17 |
Brangus | Monterrey | DEP | - | +0.3 | +11.5 | +3.7 | +9.5 | +25.9 | +1.4 | +2.38 | +0.19 | +0.03 |
Brangus | Monterrey | PREC | - | 0.99 | 0.98 | 0.92 | 0.97 | 0.98 | 0.91 | 0.89 | 0.90 | |
Brangus | Monterrey | Ranking | - | 14% | 22% | 9% | 8% | 10% | 13% | |||
Brangus | Monterrey | Promedio | - | +0.00 | +7.3 | +3.1 | +6.7 | +15.5 | +0.8 | +0.98 | +0.27 | +0.17 |
Brangus | Napostá | DEP | - | -0.0 | +5.3 | -0.7 | +2.0 | +19.6 | +1.2 | +1.97 | +0.44 | +0.65 |
Brangus | Napostá | PREC | - | 0.98 | 0.97 | 0.91 | 0.96 | 0.97 | 0.91 | 0.89 | 0.90 | |
Brangus | Napostá | Ranking | - | 18% | 21% | 10% | 9% | 1% | ||||
Brangus | Napostá | Promedio | - | +0.00 | +7.3 | +3.1 | +6.7 | +15.5 | +0.8 | +0.98 | +0.27 | +0.17 |
