Pedigree
BC Classic 443 6807 RT 2424
BC Classic 385-7
BC Mignonne S Libby 385
Boyd On Target 1083
Las Lilas 2806 B On Target Express
Las Lilas 1662 Express E. Negra
Descripción
- Toro de gran crecimiento con marcadas masas musculares, arco costal y gran facilidad de engorde. Su madre es líder en leche y de destacada producción en el plantel de Estancia Las Lilas.
- Posee excelentes DEP’s para peso al destete, peso final, y EGD. Con muy buena área de ojo de bife y marmoreo.
- Un padre recomendado para producir novillos de exportación y madres de fácil mantenimiento y leche.
DEPs
Raza | Apodo | Genética | LG | PN | PD | AM | CM | PF | CE | AOB | GD | MAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angus | Arafat | DEP | -0,3 | -0.9 | +1.6 | +3.8 | +0.3 | +7.4 | +1.2 | +2.90 | +1.00 | +0.03 |
Angus | Arafat | PREC | 0,61 | 0,75 | 0,74 | 0,61 | 0,58 | 0,67 | 0,64 | 0,64 | 0,64 | |
Angus | Arafat | Ranking | 20% | 25% | 20% | 1% | 20% | |||||
Angus | Arafat | Promedio | -0,5 | -0,2 | 6.1 | +1.0 | +4.0 | +19.1 | +1.3 | +1.7 | +0.26 | +0.0 |
Angus | Baigorria | DEP | +0.6 | +0.4 | +3.2 | +1.7 | +4.1 | +29.9 | +1.9 | -0.70 | +0.14 | +0.03 |
Angus | Baigorria | PREC | 0,36 | 0,59 | 0,62 | 0,33 | 0,48 | 0,46 | 0,47 | 0,46 | 0,47 | |
Angus | Baigorria | Ranking | 20% | 15% | 20% | |||||||
Angus | Baigorria | Promedio | -0,5 | -0,2 | +6.1 | +1.0 | +4.0 | +19.1 | +1.3 | +1.7 | +0.26 | +0.0 |
Angus | buen-mozo | DEP | -0,1 | +1,4 | +7,9 | -1,2 | +6,4 | +17,7 | +1,8 | -0,6 | +0,98 | -0,01 |
Angus | buen-mozo | PREC | 0,18 | 0,62 | 0,61 | 0,30 | 0,27 | 0,39 | 0,32 | 0,33 | 0,33 | |
Angus | buen-mozo | Ranking | 35% | 15% | 1% | |||||||
Angus | buen-mozo | Promedio | -0,5 | -0,2 | +6,1 | +1,0 | +4,0 | +19,1 | +1,3 | +1,7 | +0,26 | +0,0 |
Angus | Coyote | DEP | - | +1,5 | +26,6 | +10,3 | +31,8 | +52,8 | +1,2 | +4,71 | +1,04 | +0,12 |
Angus | Coyote | PREC | - | 0,28 | 0,24 | 0,18 | 0,26 | 0,23 | 0,3 | 0,3 | 0,3 | |
Angus | Coyote | Ranking | - | - | 5% | 1% | 1% | 5% | 1% | |||
Angus | Coyote | Promedio | - | +1,3 | +19,9 | +5,4 | +15,4 | +30,9 | +0,6 | +1,55 | +0,13 | +0,12 |
Angus | Ebanista | DEP | -0,2 | +0,3 | +0,5 | -0,6 | +0,2 | +16,7 | +1,5 | +4,7 | +0,84 | +0,01 |
Angus | Ebanista | PREC | 0,43 | 0,55 | 0,58 | 0,40 | 0,49 | 0,49 | 0,43 | 0,43 | 0,44 | |
Angus | Ebanista | Ranking | 30% | 4% | 2% | |||||||
Angus | Ebanista | Promedio | -0,5 | -0,2 | +6,1 | +1,0 | +4,0 | +19,1 | +1,3 | +1,7 | +0,26 | +0.0 |
Angus | HiramWalker | DEP | -0,6 | -1,3 | -0,2 | +4,6 | +2,1 | +13,0 | +1,6 | +0,3 | +0,17 | -0,02 |
Angus | HiramWalker | PREC | 0,36 | 0,45 | 0,48 | 0,36 | 0,41 | 0,42 | 0,19 | 0,19 | 0,19 | |
Angus | HiramWalker | Ranking | 35% | 10% | 10% | 15% | 35% | |||||
Angus | HiramWalker | Promedio | -0,5 | -0,2 | +6,1 | +1,0 | +4,0 | +19,1 | +1,3 | +1,7 | +0,26 | +0,0 |
Angus | Mackenzie | DEP | -0,4 | -0,6 | -5,4 | +0,7 | -5,1 | -4,7 | +1,4 | +1,3 | +1,26 | -0,06 |
Angus | Mackenzie | PREC | 0,37 | 0,45 | 0,47 | 0,35 | 0,39 | 0,44 | 0,30 | 0,29 | 0,30 | |
Angus | Mackenzie | Ranking | 25% | 25% | 1% | |||||||
Angus | Mackenzie | Promedio | -0,5 | -0,2 | +6,1 | +1,0 | +4,0 | +19,1 | +1,3 | +1,7 | +0,26 | +0,0 |
Angus | Manager | DEP | +0,2 | -0,1 | +7,5 | -2,2 | +1,5 | +9,9 | +1,0 | -2,4 | -0,25 | +0,04 |
Angus | Manager | PREC | 0,37 | 0,55 | 0,57 | 0,37 | 0,46 | 0,45 | 0,53 | 0,54 | 0,55 | |
Angus | Manager | Ranking | 30% | |||||||||
Angus | Manager | Promedio | 0,0 | 5,8 | 1,3 | 4,2 | 17,3 | 1,2 | 1,7 | 0,27 | 0,17 | |
Angus | Max | DEP | -0,8 | -0,4 | +4,1 | +4,4 | +6,3 | +25 | +1,7 | +3,0 | +0,32 | +0,05 |
Angus | Max | PREC | 0,68 | 0,89 | 0,88 | 0,82 | 0,83 | 0,85 | 0,83 | 0,83 | 0,84 | |
Angus | Max | Ranking | 30% | 35% | 15% | 25% | 15% | 25% | 20% | |||
Angus | Max | Promedio | -0,5 | -0,2 | +6,1 | +1,0 | +4,0 | +19,1 | +1,3 | +1,7 | '+0,26 | +0,0 |
Angus | Mozart | DEP | -0,2 | +0,2 | +9,0 | +4,5 | +11,3 | +29,3 | +0,7 | +2,1 | +0,69 | +0,00 |
Angus | Mozart | PREC | 0.20 | 0,27 | 0.26 | 0.14 | 0,18 | 0,29 | 0,26 | 0,27 | 0,26 | |
Angus | Mozart | Ranking | 20% | 10% | 20% | 20% | 3% | |||||
Angus | Mozart | Promedio | -0,5 | -0,2 | +6,1 | +1,0 | +4,0 | +19,1 | +1,3 | +1,7 | +0,26 | +0,0 |
Angus | Patacon | DEP | -0,5 | 0,0 | -2,6 | -1,3 | +4,4 | +1,6 | +2,1 | +0,16 | +0,03 | |
Angus | Patacon | PREC | 0,29 | 0,29 | 0,16 | 0,21 | 0,31 | 0,29 | 0,30 | 0,30 | ||
Angus | Patacon | Ranking | 35% | 25% | 30% | 20% | ||||||
Angus | Patacon | Promedio | -0,5 | -0,2 | +6,1 | +1,0 | +4,0 | +19,1 | +1,3 | +1,7 | +0,26 | +0,0 |
Angus | Patton | DEP | -0,8 | -1,8 | +0,3 | -1,9 | -0,7 | +3,1 | +1,6 | +2,1 | +0,91 | +0,05 |
Angus | Patton | PREC | 0,54 | 0,69 | 0,72 | 0,43 | 0,57 | 0,55 | 0,51 | 0,52 | 0,52 | |
Angus | Patton | Ranking | 30% | 10% | 25% | 30% | 2% | 15% | ||||
Angus | Patton | Promedio | -0,5 | -0,2 | +6,1 | +1,0 | +4,0 | +19,1 | +1,3 | +1,7 | +0,26 | +0,0 |
Angus | Rudo | DEP | -0.1 | -0.3 | +10.9 | +3.0 | +12.4 | +38.4 | +1.9 | +1.7 | +0.45 | -0.04 |
Angus | Rudo | PREC | 0.15 | 0.42 | 0.41 | 0.28 | 0.35 | 0.39 | 0.32 | 0.32 | 0.32 | |
Angus | Rudo | Ranking | 35% | 10% | 25% | 10% | 4% | 30% | 10% | |||
Angus | Rudo | Promedio | -0,5 | -0,2 | +6,1 | +1,0 | +4,0 | +19,1 | +1,3 | +1,7 | +0,26 | +0,0 |
Angus | Vigilante | DEP | -1.0 | +0.1 | -7.2 | -0.7 | -7.6 | -21.9 | +0.7 | +0.5 | -0.14 | +0.04 |
Angus | Vigilante | PREC | 0.43 | 0.55 | 0.45 | 0.33 | 0.27 | 0.48 | 0.31 | 0.31 | 0.36 | |
Angus | Vigilante | Ranking | 25% | 20% | ||||||||
Angus | Vigilante | Promedio | -0,5 | -0,2 | +6,1 | +1,0 | +4,0 | +19,1 | +1,3 | +1,7 | +0,26 | +0,0 |
Angus | Capo | DEP | +0,2 | +0,5 | +7,5 | -1,2 | +2,5 | +37,7 | +1,5 | +4,9 | -0,08 | +0,11 |
Angus | Capo | PREC | 0.38 | 0.61 | 0.60 | 0.38 | 0.32 | 0.41 | 0.36 | 0.36 | 0.36 | |
Angus | Capo | Ranking | 15% | 5% | 25% | 4% | 10% | |||||
Angus | Capo | Promedio | -0,5 | -0,2 | +6,1 | +1,0 | +4,0 | +19,1 | +1,3 | +1,7 | +0,26 | +0,0 |
Angus | Lanin | DEP | +0.3 | -2.1 | +1.8 | -1.1 | +6.1 | +21.0 | +0.8 | +2.1 | +0.13 | -0.09 |
Angus | Lanin | PREC | 0.15 | 0.46 | 0.48 | 0.35 | 0.42 | 0.45 | 0.39 | 0.39 | 0.39 | |
Angus | Lanin | Ranking | 1% | 20% | ||||||||
Angus | Lanin | Promedio | -0,5 | -0,2 | +6,1 | +1,0 | +4,0 | +19,1 | +1,3 | +1,7 | +0,26 | +0,0 |
Angus | Mexicano | DEP | +1.3 | +0.7 | +3.9 | +1.3 | +4.6 | +18,9 | +0,5 | -1.7 | -0.88 | -0.03 |
Angus | Mexicano | PREC | 0.58 | 0.74 | 0.73 | 0.58 | 0.60 | 0.55 | 0.51 | 0.55 | 0.54 | |
Angus | Mexicano | Ranking | ||||||||||
Angus | Mexicano | Promedio | -0,5 | -0,2 | +6,1 | +1,0 | +4,0 | +19,1 | +1,3 | +1,7 | +0,26 | +0,0 |
Angus | Principal | DEP | -0.5 | -0.6 | -3.0 | +8.7 | +1.4 | -9.2 | +1.0 | +1.0 | +0.13 | +0.01 |
Angus | Principal | PREC | 0.42 | 0.57 | 0.43 | 0.31 | 0.33 | 0.38 | 0.34 | 0.35 | 0.39 | |
Angus | Principal | Ranking | 30% | 1% | 30% | |||||||
Angus | Principal | Promedio | -0,5 | -0,2 | +6,1 | +1,0 | +4,0 | +19,1 | +1,3 | +1,7 | +0,26 | +0,0 |
Angus | Quee! | DEP | -0.9 | 0.0 | +0.1 | -5.1 | -2.5 | +6.8 | +0.4 | +0.9 | -0.37 | +0.07 |
Angus | Quee! | PREC | 0.38 | 0.45 | 0.47 | 0.33 | 0.40 | 0.43 | 0.34 | 0.34 | 0.35 | |
Angus | Quee! | Ranking | 20% | 10% | ||||||||
Angus | Quee! | Promedio | -0,5 | -0,2 | +6,1 | +1,0 | +4,0 | +19,1 | +1,3 | +1,7 | +0,26 | +0,0 |
Angus | Sobrador | DEP | +0.4 | -0.6 | -4.3 | -1.3 | -5.0 | -4.0 | +0.9 | -1.1 | -0.35 | +0.06 |
Angus | Sobrador | PREC | 0.44 | 0.70 | 0.69 | 0.58 | 0.60 | 0.47 | 0.47 | 0.47 | 0.48 | |
Angus | Sobrador | Ranking | 30% | 15% | ||||||||
Angus | Sobrador | Promedio | -0,5 | -0,2 | +6,1 | +1,0 | +4,0 | +19,1 | +1,3 | +1,7 | +0,26 | +0,0 |
Angus | Vital | DEP | -0.4 | +0.3 | +6.2 | +4.2 | +8.3 | +40.4 | +0.8 | +1.9 | +0.78 | +0.09 |
Angus | Vital | PREC | 0.65 | 0.77 | 0.80 | 0.57 | 0.65 | 0.59 | 0.60 | 0.60 | 0.60 | |
Angus | Vital | Ranking | 20% | 5% | 35% | 3% | 10% | |||||
Angus | Vital | Promedio | -0,5 | -0,2 | +6,1 | +1,0 | +4,0 | +19,1 | +1,3 | +1,7 | +0,26 | +0,0 |
Angus | Fachero | DEP | S/I | -0.7 | +8.3 | +3.9 | +10.3 | +29.3 | +1.5 | +2.4 | -0.05 | 0.00 |
Angus | Fachero | PREC | S/I | 0.29 | 0.28 | 0.18 | 0.23 | 0.28 | 0.28 | 0.29 | 0.29 | |
Angus | Fachero | Ranking | 20% | 30% | 15% | 30% | 20% | 25% | ||||
Angus | Fachero | Promedio | -0,5 | -0,2 | +6,1 | +1,0 | +4,0 | +19,1 | +1,3 | +1,7 | +0,26 | +0,0 |
Angus | Grato | DEP | -0.4 | -1.7 | -0.7 | -0.9 | -1.2 | +3.6 | +1.3 | +2.2 | -0.1 | 0 |
Angus | Grato | PREC | 0.32 | 0.42 | 0.30 | 0.22 | 0.23 | 0.43 | 0.35 | 0.35 | 0.36 | |
Angus | Grato | Ranking | 3% | 35% | 20% | |||||||
Angus | Grato | Promedio | -0,5 | -0,2 | +6,1 | +1,0 | +4,0 | +19,1 | +1,3 | +1,7 | +0,26 | +0,0 |
Angus | RedLabel | DEP | -0.6 | -0.6 | +6.9 | +5.2 | +9.5 | +30.0 | +1.7 | +1.5 | +0.55 | +0.02 |
Angus | RedLabel | PREC | 0.3 | 0.5 | 0.45 | 0.26 | 0.31 | 0.41 | 0.34 | 0.33 | 0.34 | |
Angus | RedLabel | Ranking | 30% | 35% | 10% | 20% | 20% | 10% | 25% | |||
Angus | RedLabel | Promedio | -0,5 | -0,2 | +6,1 | +1,0 | +4,0 | +19,1 | +1,3 | +1,7 | +0,26 | +0,0 |
Brangus | Atahualpa | DEP | +2.3 | +27.4 | +0.5 | +14,2 | +37.3 | +0,3 | S/I | S/I | S/I | |
Brangus | Atahualpa | PREC | 0.68 | 0.63 | 0.46 | 0.48 | 0.49 | S/I | S/I | S/I | ||
Brangus | Atahualpa | Ranking | 1% | 1% | 1% | 12% | ||||||
Brangus | Atahualpa | Promedio | +0.14 | +5.94 | +3.28 | +6.25 | +13.43 | +0.50 | +1.54 | +0.40 | +0,17 | |
Brangus | Bayaceto | DEP | - | -0.4 | +9.9 | +1.4 | +6.4 | +31.4 | +3.1 | -1.10 | +1.15 | +0.16 |
Brangus | Bayaceto | PREC | - | 0.93 | 0.90 | 0.58 | 0.75 | 0.82 | 0.68 | 0.64 | 0.67 | |
Brangus | Bayaceto | Ranking | - | 15% | 13% | 2% | 1% | 6% | ||||
Brangus | Bayaceto | Promedio | - | +0.14 | +5.94 | +3.28 | +6.25 | +12.43 | +0.50 | +1.54 | +0.40 | +0.17 |
Brangus | ClintEastwood | DEP | - | +1.9 | +23.8 | +1,2 | +10,6 | +28.9 | 0,0 | +1,45 | +0,40 | +0,13 |
Brangus | ClintEastwood | PREC | - | 0.84 | 0.80 | 0.43 | 0.69 | 0.76 | 0,22 | 0,16 | 0,21 | |
Brangus | ClintEastwood | Ranking | - | 1% | 3% | 3% | 35% | 15% | ||||
Brangus | ClintEastwood | Promedio | - | +0.14 | +5.94 | +3.28 | +6.25 | +12.43 | +0.50 | +1.54 | +0.40 | +0.17 |
Brangus | Combativo | DEP | - | +0.8 | +12.4 | +4.0 | +10.2 | +21.5 | +0.3 | +6.10 | +0.86 | -0.05 |
Brangus | Combativo | PREC | - | 0.89 | 0.78 | 0.76 | 0.79 | 0.86 | 0.69 | 0.65 | 0.68 | |
Brangus | Combativo | Ranking | - | 6% | 26% | 4% | 9% | 4% | 13% | |||
Brangus | Combativo | Promedio | - | +0.14 | +5.94 | +3.28 | +6.25 | +12.43 | +0.50 | +1.54 | +0.40 | +0.17 |
Brangus | Mataco | DEP | - | -0.1 | +14.3 | +1.5 | +8.7 | +22.0 | +1.0 | +3.26 | +0.27 | +0.26 |
Brangus | Mataco | PREC | - | 0.94 | 0.91 | 0.60 | 0.82 | 0.83 | 0.69 | 0.64 | 0.67 | |
Brangus | Mataco | Ranking | - | 30% | 3% | 11% | 8% | 16% | 19% | 24% | ||
Brangus | Mataco | Promedio | - | +0.14 | +5.94 | +3.28 | +6.25 | +12.43 | +0.50 | +1.54 | +0.40 | +0.17 |
Brangus | Patriota | DEP | - | +0,1 | +8,0 | -0,2 | +3,8 | +23,4 | +0,1 | +0,92 | +1,13 | +0,10 |
Brangus | Patriota | PREC | - | 0,99 | 0,98 | 0,94 | 0,97 | 0,98 | 0,91 | 0,88 | 0,89 | |
Brangus | Patriota | Ranking | - | 24% | 6% | 1% | ||||||
Brangus | Patriota | Promedio | - | 0,13 | 2,92 | 3,26 | 6,23 | 12,35 | 0,5 | 0,95 | 0,97 | 0,17 |
Brangus | SOYDELPALO | DEP | - | +0.7 | +7.5 | +6.5 | +10.3 | +18.1 | +1.1 | -0.19 | +0,19 | +0.27 |
Brangus | SOYDELPALO | PREC | - | 0.92 | 0.86 | 0.51 | 0.72 | 0.64 | 0.49 | 0.44 | 0.47 | |
Brangus | SOYDELPALO | Ranking | - | 27% | 3% | 4% | 16% | 12% | 22% | |||
Brangus | SOYDELPALO | Promedio | - | +0,14 | +5,94 | +3,28 | +6,25 | +12,43 | +0,50 | +1,54 | +0,40 | +0,17 |
Brangus | Soy Guaykuru | DEP | - | +0.5 | +9.1 | +4.3 | +8.8 | +30.3 | +1.6 | +1.82 | +0.40 | +0.42 |
Brangus | Soy Guaykuru | PREC | - | 0.72 | 0.64 | 0.49 | 0.63 | 0.75 | 0.60 | 0.54 | 0.59 | |
Brangus | Soy Guaykuru | Ranking | - | 17% | 21% | 10% | 2% | 4% | 7% | |||
Brangus | Soy Guaykuru | Promedio | - | +0,14 | +5,94 | +3,28 | +6,25 | +12,43 | +0,50 | +1,54 | +0,40 | +0,17 |
Brangus | SoyToba | DEP | - | +0.3 | +10.5 | +4.2 | +9.4 | +31.2 | +0.3 | +0.78 | +0.31 | +0.48 |
Brangus | SoyToba | PREC | - | 0.98 | 0.96 | 0.78 | 0.9 | 0.94 | 0.8 | 0.73 | 0.78 | |
Brangus | SoyToba | Ranking | - | 11% | 23% | 7% | 2% | 4% | ||||
Brangus | SoyToba | Promedio | - | +0,14 | +5,94 | +3,28 | +6,25 | +12,43 | +0,50 | +1,54 | +0,40 | +0,17 |
Brangus | Soyunico | DEP | - | +1.2 | +14.0 | +5.6 | +12.6 | +38.4 | +1.1 | +0.59 | +0.30 | +0.43 |
Brangus | Soyunico | PREC | - | 0.94 | 0.91 | 0.8 | 0.84 | 0.88 | 0.58 | 0.53 | 0.57 | |
Brangus | Soyunico | Ranking | - | 4% | 6% | 1% | 1% | 13% | 6% | |||
Brangus | Soyunico | Promedio | - | +0,14 | +5,94 | +3,28 | +6,25 | +12,43 | +0,50 | +1,54 | +0,40 | +0,17 |
Brangus | Tabasco | DEP | - | 0.0 | +8.9 | +6.6 | +11.0 | +18.5 | +0.4 | +3.98 | +0.05 | +0.13 |
Brangus | Tabasco | PREC | - | 0.98 | 0.96 | 0.82 | 0.91 | 0.94 | 0.79 | 0.74 | 0.76 | |
Brangus | Tabasco | Ranking | - | 18% | 3% | 2% | 15% | 13% | ||||
Brangus | Tabasco | Promedio | - | +0,14 | +5,94 | +3,28 | +6,25 | +12,43 | +0,50 | +1,54 | +0,40 | +0,17 |
Brangus | Reeditado | DEP | - | +0.3 | +5.1 | +6.2 | +8.8 | +17.1 | +0.9 | +0.07 | +0.99 | +0.02 |
Brangus | Reeditado | PREC | - | 0.95 | 0.91 | 0.71 | 0.81 | 0.85 | 0.80 | 0.76 | 0.76 | |
Brangus | Reeditado | Ranking | - | 4% | 10% | 20% | 22% | 9% | ||||
Brangus | Reeditado | Promedio | - | +0,14 | +5,94 | +3,28 | +6,25 | +12,43 | +0,50 | +1,54 | +0,40 | +0,17 |
Brangus | Relmun | DEP | - | +0.4 | +8.7 | +4.1 | +8.5 | +19.1 | +0.6 | -0.83 | +0.55 | +0.16 |
Brangus | Relmun | PREC | - | 0.99 | 0.99 | 0.98 | 0.99 | 0.99 | 0.95 | 0.94 | 0.94 | |
Brangus | Relmun | Ranking | - | 19% | 23% | 12% | 14% | 27% | ||||
Brangus | Relmun | Promedio | - | +0,14 | +5,94 | +3,28 | +6,25 | +12,43 | +0,50 | +1,54 | +0,40 | +0,17 |
Brangus | Areco | DEP | - | =+0.7 | +16.9 | 0.0 | +8.4 | +13.8 | +0.2 | -0.18 | +0.76 | +0.20 |
Brangus | Areco | PREC | - | 0.89 | 0.81 | 0.71 | 0.80 | 0.82 | 0.53 | 0.49 | 0.51 | |
Brangus | Areco | Ranking | - | 2% | 12% | 33% | 17% | |||||
Brangus | Areco | Promedio | - | +0,14 | +5,94 | +3,28 | +6,25 | +12,43 | +0,50 | +1,54 | +0,40 | +0,17 |
Brangus | Democrata | DEP | - | +0.2 | +10.0 | +2.3 | +7.4 | +11.4 | -0.5 | +1.24 | +0.44 | +0.12 |
Brangus | Democrata | PREC | - | 0.97 | 0.94 | 0.82 | 0.91 | 0.90 | 0.62 | 0.58 | 0.61 | |
Brangus | Democrata | Ranking | - | 13% | 24% | 35% | ||||||
Brangus | Democrata | Promedio | - | +0,14 | +5,94 | +3,28 | +6,25 | +12,43 | +0,50 | +1,54 | +0,40 | +0,17 |
Brangus | DonSegundo | DEP | - | +0.5 | +9.0 | +2.3 | +6.9 | +15.9 | +0.1 | -0.18 | +0.15 | -0.16 |
Brangus | DonSegundo | PREC | - | 0.71 | 0.56 | 0.53 | 0.64 | 0.55 | 0.5 | 0.48 | 0.49 | |
Brangus | DonSegundo | Ranking | - | 17% | 32% | 24% | ||||||
Brangus | DonSegundo | Promedio | - | +0,14 | +5,94 | +3,28 | +6,25 | +12,43 | +0,50 | +1,54 | +0,40 | +0,17 |
Brangus | Federado | DEP | - | +1.6 | +11.9 | +5.0 | +11.0 | +28.2 | +0.4 | -1.40 | +0.23 | +0.44 |
Brangus | Federado | PREC | - | 0.99 | 0.98 | 0.95 | 0.97 | 0.98 | 0.80 | 0.76 | 0.78 | |
Brangus | Federado | Ranking | - | 7% | 11% | 2% | 3% | 6% | ||||
Brangus | Federado | Promedio | - | +0,14 | +5,94 | +3,28 | +6,25 | +12,43 | +0,50 | +1,54 | +0,40 | +0,17 |
Brangus | Mauleón | DEP | - | +3.1 | +31.3 | -4.7 | +10.9 | +42.2 | +0.3 | +0.84 | +0.03 | +0.79 |
Brangus | Mauleón | PREC | - | 0.99 | 0.97 | 0.96 | 0.96 | 0.97 | 0.80 | 0.76 | 0.77 | |
Brangus | Mauleón | Ranking | - | 1% | 2% | 1% | 1% | |||||
Brangus | Mauleón | Promedio | - | +0,14 | +5,94 | +3,28 | +6,25 | +12,43 | +0,50 | +1,54 | +0,40 | +0,17 |
Brangus | North | DEP | - | +0.3 | +10.9 | +2.5 | +8.0 | +28.2 | +1.5 | +0.86 | +0.04 | +0.29 |
Brangus | North | PREC | - | 0.96 | 0.94 | 0.64 | 0.89 | 0.92 | 0.79 | 0.75 | 0.77 | |
Brangus | North | Ranking | - | 9% | 16% | 3% | 6% | 18% | ||||
Brangus | North | Promedio | - | +0,14 | +5,94 | +3,28 | +6,25 | +12,43 | +0,50 | +1,54 | +0,40 | +0,17 |
Brangus | Rancagua | DEP | - | +0.4 | +7.2 | +2.5 | +6.1 | +6.2 | +0.5 | -2.27 | +0.85 | +0.06 |
Brangus | Rancagua | PREC | - | 0.98 | 0.96 | 0.82 | 0.92 | 0.95 | 0.85 | 0.81 | 0.82 | |
Brangus | Rancagua | Ranking | - | 30% | 14% | |||||||
Brangus | Rancagua | Promedio | - | +0,14 | +5,94 | +3,28 | +6,25 | +12,43 | +0,50 | +1,54 | +0,40 | +0,17 |
Brangus | Ron | DEP | - | +1.4 | +13.1 | +6.4 | +13.0 | +32.5 | +1.7 | +4.61 | +0.06 | -0.03 |
Brangus | Ron | PREC | - | 0.74 | 0.68 | 0.53 | 0.67 | 0.78 | 0.50 | 0.47 | 0.49 | |
Brangus | Ron | Ranking | - | 5% | 3% | 1% | 2% | 3% | 9% | |||
Brangus | Ron | Promedio | - | +0,14 | +5,94 | +3,28 | +6,25 | +12,43 | +0,50 | +1,54 | +0,40 | +0,17 |
Brahman | CAMPO WINTER | DEP | - | +1,3 | +28,2 | +2,2 | +16,3 | +52,9 | +3,0 | +4,30 | +0,57 | -0,04 |
Brahman | CAMPO WINTER | PREC | - | 0,87 | 0,75 | 0,47 | 0,72 | 0,85 | 0,65 | 0,75 | 0,48 | |
Brahman | CAMPO WINTER | Ranking | - | 1% | 3% | 1% | 1% | 1% | 4% | |||
Brahman | CAMPO WINTER | Promedio | - | +0,15 | +11,4 | +4,26 | +9,96 | +14,88 | +0,40 | +0,88 | +0,47 | +0,01 |
Brahman | Legionario | DEP | - | +1,1 | +26,9 | +3,3 | +16,8 | +50,1 | +1,5 | +1,43 | +0,39 | -0,02 |
Brahman | Legionario | PREC | - | 0,67 | 0,57 | 0,31 | 0,54 | 0,74 | 0,36 | 0,37 | 0,22 | |
Brahman | Legionario | Ranking | - | 1% | 2% | 1% | 2% | 10% | ||||
Brahman | Legionario | Promedio | - | +0,15 | +11,4 | +4,26 | +9,96 | +14,88 | +0,40 | +0,88 | +0,47 | +0,01 |
Brahman | SUPREMO | DEP | - | +0,4 | +19,1 | +4,5 | +14,1 | +35,6 | +1,0 | +0,93 | +0,44 | -0,17 |
Brahman | SUPREMO | PREC | - | 0,95 | 0,88 | 0,85 | 0,80 | 0,91 | 0,79 | 0,85 | 0,62 | |
Brahman | SUPREMO | Ranking | - | 9% | 10% | 4% | 9% | 20% | ||||
Brahman | SUPREMO | Promedio | - | +0,15 | +11,4 | +4,26 | +9,96 | +14,88 | +0,40 | +0,88 | +0,47 | +0,01 |
Brahman | CARNAVALITO | DEP | - | +1.2 | +19.3 | +3.1 | +12.8 | +30.3 | +1.3 | +2.76 | +0.52 | -0,13 |
Brahman | CARNAVALITO | PREC | - | 0,71 | 0,67 | 0,40 | 0,36 | 0,46 | 0,55 | 0,66 | 0,37 | |
Brahman | CARNAVALITO | Ranking | - | 9% | 18% | 8% | 4% | 3% | 7% | |||
Brahman | CARNAVALITO | Promedio | - | +0,15 | +11,4 | +4,26 | +9,96 | +14,88 | +0,40 | +0,88 | +0,47 | +0,01 |
Brahman | MALEVO | DEP | - | +0,6 | +17,6 | +4,1 | +12,9 | +29,2 | +0,5 | +3,16 | +0,53 | -0,07 |
Brahman | MALEVO | PREC | - | 0,70 | 0,51 | 0,55 | 0,63 | 0,75 | 0,57 | 0,65 | 0,34 | |
Brahman | MALEVO | Ranking | - | 14% | 17% | 10% | 32% | 1% | 6% | |||
Brahman | MALEVO | Promedio | - | +0,15 | +11,4 | +4,26 | +9,96 | +14,88 | +0,40 | +0,88 | +0,47 | +0,01 |
Brahman | SOYMEJOR | DEP | - | +0,2 | +20,2 | +2,6 | +12,7 | +35,0 | +0,8 | +3,47 | +0,42 | -0,10 |
Brahman | SOYMEJOR | PREC | - | 0,96 | 0,89 | 0,87 | 0,78 | 0,91 | 0,81 | 0,88 | 0,59 | |
Brahman | SOYMEJOR | Ranking | - | 7% | 18% | 5% | 14% | 1% | ||||
Brahman | SOYMEJOR | Promedio | - | +0,15 | +11,4 | +4,26 | +9,96 | +14,88 | +0,40 | +0,88 | +0,47 | +0,01 |
Braford | Jesuita | DEP | - | +0.9 | +12.6 | +0.7 | +13.0 | +34.6 | 0.0 | S/I | S/I | S/I |
Braford | Jesuita | PREC | - | 0.64 | 0.7 | 0.36 | 0.6 | 0.27 | S/I | S/I | S/I | |
Braford | Jesuita | Ranking | - | 3% | 2% | |||||||
Braford | Jesuita | Promedio | - | +0,12 | +4,44 | +1,18 | +3,40 | +9,56 | +0,37 | +0,20 | +0,03 | -0,01 |
Braford | DUCHO | DEP | - | +0.2 | +9.5 | +1.0 | +10.0 | +47.2 | +2.0 | +1,32 | +0,53 | +0,07 |
Braford | DUCHO | PREC | - | 0.89 | 0.93 | 0.6 | 0.85 | 0.47 | 0,81 | 0,73 | 0,74 | |
Braford | DUCHO | Ranking | - | 8% | 1% | 1% | 30% | 1% | 15% | |||
Braford | DUCHO | Promedio | - | +0,12 | +4,44 | +1,18 | +3,40 | +9,56 | +0,37 | +0,20 | +0,03 | -0,01 |
Braford | Erudito | DEP | - | +0.3 | +10.2 | -0.6 | +9.9 | +23.0 | +0.7 | +1,85 | +0,20 | -0,11 |
Braford | Erudito | PREC | - | 0.67 | 0.63 | 0.57 | 0.76 | 0.44 | 0,50 | 0,45 | 0,46 | |
Braford | Erudito | Ranking | - | 6% | 6% | 16% | 12% | |||||
Braford | Erudito | Promedio | - | +0,12 | +4,44 | +1,18 | +3,40 | +9,56 | +0,37 | +0,20 | +0,03 | -0,01 |
