Pedigree
Las Lilas 2571 Quebrantador Canto
Las Lilas 3313 Quebrantao Sotein
Las Lilas 2026 Sotein Tejas
Pastoriza 853 Nicanor-T/E-
Las Lilas 3124 Nicanor Precisión
Las Lilas 1990 Precisión Tinto T/E
Descripción
- Gran toro para continuar el legado de su padre, cuyos hijos PuroControlado marcaron el récord de precios en la zafra de 2020. Se destaca por su color sólido, largo corporal, gran cuarto posterior y cabeza bien típica de la raza.
- Es de moderado peso al nacer, buen peso al destete y destacada área de ojo de bife.
- Es el toro más utilizado en los planteles colorados.
- Propietario: Cabaña La Racional deHéctor Álvarez Cantoni
DEPs
| Raza | Apodo | Genética | LG | PN | PD | AM | CM | PF | CE | AOB | GD | MAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angus | Arafat | DEP | 0.0 | -0.8 | +0.9 | +1.8 | +2.25 | +7.9 | +1.2 | +2.9 | +0.88 | +0.03 |
| Angus | Arafat | PREC | 0.66 | 0.78 | 0.75 | 0.61 | S/I | 0.59 | 0.71 | 0.66 | 0.66 | 0.66 |
| Angus | Arafat | Ranking | 25% | 20% | 2% | 30% | ||||||
| Angus | Arafat | Promedio | -0,5 | -0.3 | 9.6 | 0.6 | 4 | 23.1 | 1.3 | 1.7 | 0.23 | 0.01 |
| Angus | Baigorria | DEP | +0.3 | +0.3 | +7.2 | +0.8 | +4.4 | +29.9 | +1.8 | 0.0 | +0.28 | +0.06 |
| Angus | Baigorria | PREC | 0.42 | 0.63 | 0.75 | 0.70 | S/I | 0.55 | 0.62 | 0.55 | 0.54 | 0.56 |
| Angus | Baigorria | Ranking | 20% | 15% | 20% | |||||||
| Angus | Baigorria | Promedio | -0,5 | -0,3 | +6.9 | +0.6 | +4.0 | +23.1 | +1.3 | +1.7 | +0.23 | +0.01 |
| Angus | buen-mozo | DEP | +0.1 | +1.3 | +26.2 | -2.4 | +10.7 | +30.0 | +1.8 | -0.1 | +0.87 | -0.02 |
| Angus | buen-mozo | PREC | 0.25 | 0.64 | 0.68 | 0.52 | S/I | 0.28 | 0.41 | 0.36 | 0.37 | 0.37 |
| Angus | buen-mozo | Ranking | 1% | 20% | 15% | 2% | ||||||
| Angus | buen-mozo | Promedio | -0,5 | -0,3 | +6,9 | +0.6 | +4.0 | +23.1 | +1.3 | +1.7 | +0.23 | -0.01 |
| Angus | Coyote | DEP | +1.6 | +27.6 | +22.8 | +52.2 | +54.3 | +1.3 | +6.65 | -0.13 | -0.14 | |
| Angus | Coyote | PREC | 0.71 | 0.62 | 0.48 | 0.33 | 0.39 | 0.41 | 0.39 | 0.39 | 0.39 | |
| Angus | Coyote | Ranking | S/I | 5% | 5% | 1% | 1% | 1% | 1% | |||
| Angus | Coyote | Promedio | - | +1,3 | +19,9 | +5,4 | +15,4 | +30,9 | +0,6 | +1,55 | +0,13 | +0,12 |
| Angus | Ebanista | DEP | +0.1 | +0.8 | +7.2 | -1.1 | +2.5 | +22.0 | +1.4 | +6.3 | +0.88 | -0.02 |
| Angus | Ebanista | PREC | 0.49 | 0.57 | 0.65 | 0.46 | S/I | 0.56 | 0.65 | 0.48 | 0.47 | 0.48 |
| Angus | Ebanista | Ranking | 2% | 2% | ||||||||
| Angus | Ebanista | Promedio | -0,5 | -0,3 | +6, | +0.6 | +4,0 | +23,1 | +1,3 | +1,7 | +0,23 | +0.01 |
| Angus | HiramWalker | DEP | -1.5 | +1.7 | +4.8 | +5.65 | +22.6 | +1.7 | +0.5 | +0.21 | +0.04 | |
| Angus | HiramWalker | PREC | 0.42 | 0.47 | 0.55 | 0.42 | S/I | 0.48 | 0.59 | 0.21 | 0.21 | 0.21 |
| Angus | HiramWalker | Ranking | 25% | 4% | 10% | 10% | 25% | |||||
| Angus | HiramWalker | Promedio | -0,5 | -0,3 | +6,9 | +0.6 | +4,0 | +23.1 | +1,3 | +1,7 | +0,26 | +0,01 |
| Angus | Mackenzie | DEP | -0.3 | -0.8 | -1.3 | -3.6 | -4.25 | -2.9 | +1.4 | +0.9 | +1.15 | +0.04 |
| Angus | Mackenzie | PREC | 0.43 | 0.47 | 0.54 | 0.41 | S/I | 0.46 | 0.60 | 0.37 | 0.36 | 0.37 |
| Angus | Mackenzie | Ranking | 20% | 25% | 1% | 25% | ||||||
| Angus | Mackenzie | Promedio | -0,5 | -0,3 | +6,9 | +0.6 | +4.0 | +23.1 | +1.3 | +1.7 | +0.23 | -0.01 |
| Angus | Manager | DEP | +0.4 | +0.1 | +10.3 | -1.8 | +3.35 | +16.2 | +1.1 | -2.6 | -0.16 | +0.05 |
| Angus | Manager | PREC | 0.49 | 0.63 | 0.71 | 0.49 | S/I | 0.60 | 0.71 | 0.56 | 0.55 | 0.56 |
| Angus | Manager | Ranking | 20% | 20% | ||||||||
| Angus | Manager | Promedio | -0.5 | -0.3 | +6.9 | +0.6 | +4.0 | +23.1 | +1.3 | +1.7 | +0.23 | -0.01 |
| Angus | Max | DEP | -0,8 | -0,4 | +4,1 | +4,4 | +6.3 | +25,0 | +1,7 | +3,0 | +0,32 | +0,05 |
| Angus | Max | PREC | 0,68 | 0,89 | 0,88 | 0,82 | 0,83 | 0,85 | 0,83 | 0,83 | 0,84 | |
| Angus | Max | Ranking | 30% | 15% | 25% | 15% | 25% | 20% | ||||
| Angus | Max | Promedio | -0,5 | -0,3 | +6,9 | +0.6 | +4,0 | +23.1 | +1,3 | +1,7 | '+0,23 | +0,01 |
| Angus | Mozart | DEP | 0.0 | 0.0 | +8.9 | +3.2 | +7.65 | +34.7 | +0.7 | +2.2 | +0.84 | +0.08 |
| Angus | Mozart | PREC | 0.22 | 0.30 | 0.27 | 0.17 | S/I | 0.19 | 0.31 | 0.27 | 0.28 | 0.27 |
| Angus | Mozart | Ranking | 30% | 25% | 15% | 2% | 10% | |||||
| Angus | Mozart | Promedio | -0,5 | -0,3 | +6,9 | +0.6 | +4,0 | +23.1 | +1,3 | +1,7 | +0,23 | -0,01 |
| Angus | Patacon | DEP | -0.5 | -0.1 | +4.3 | -2.7 | -0.55 | +17.2 | +1.6 | +1.9 | +0.15 | 0.00 |
| Angus | Patacon | PREC | 0.22 | 0.48 | 0.47 | 0.36 | S/I | 0.39 | 0.51 | 0.45 | 0.45 | 0.46 |
| Angus | Patacon | Ranking | 25% | |||||||||
| Angus | Patacon | Promedio | -0,5 | -0,3 | +6,9 | +0.6 | +4,0 | +23.1 | +1,3 | +1,7 | +0,23 | -0.01 |
| Angus | Patton | DEP | -1.9 | +3.9 | -3.0 | -1.05 | +8.7 | +1.6 | +2.0 | +0.96 | +0.08 | |
| Angus | Patton | PREC | 0.61 | 0.73 | 0.79 | 0.49 | S/I | 0.64 | 0.71 | 0.63 | 0.62 | 0.64 |
| Angus | Patton | Ranking | 30% | 5% | 25% | 2% | 10% | |||||
| Angus | Patton | Promedio | -0.5 | -0.3 | +6,9 | +0.6 | +4,0 | +23.1 | +1,3 | +1,7 | +0,23 | +0,01 |
| Angus | Rudo | DEP | +0.5 | -0.3 | +12.6 | +3.0 | +9.3 | +30.5 | +1.7 | +1.3 | +0.46 | +0.01 |
| Angus | Rudo | PREC | 0.20 | 0.45 | 0.48 | 0.35 | S/I | 0.42 | 0.55 | 0.40 | 0.39 | 0.40 |
| Angus | Rudo | Ranking | 5% | 20% | 20% | 10% | 15% | |||||
| Angus | Rudo | Promedio | -0,5 | -0,3 | +6,9 | +4,0 | +4,0 | +23,1 | +23.1 | +1,7 | +0,23 | -0.01 |
| Angus | Vigilante | DEP | -1.2 | +0.1 | -0.5 | -2.3 | -2.95 | -3.8 | +0.7 | +1.2 | -0.07 | -0.03 |
| Angus | Vigilante | PREC | 0.49 | 0.59 | 0.46 | 0.35 | S/I | 0.28 | 0.64 | 0.39 | 0.38 | 0.44 |
| Angus | Vigilante | Ranking | 30% | |||||||||
| Angus | Vigilante | Promedio | -0,5 | -0,3 | +6,9 | +0,6 | +4,0 | +23.1 | +1,3 | +1,7 | +0,23 | -0.01 |
| Angus | Capo | DEP | +0.7 | +0.7 | +28.2 | -2.8 | +11.3 | +34.4 | +1.6 | +4.6 | -0.15 | +0.10 |
| Angus | Capo | PREC | 0.46 | 0.64 | 0.67 | 0.48 | S/I | 0.36 | 0.43 | 0.39 | 0.39 | 0.39 |
| Angus | Capo | Ranking | 1% | 15% | 25% | 4% | 5% | |||||
| Angus | Capo | Promedio | -0,5 | -0,3 | +6.9 | +0.6 | +4,0 | +23.1 | +1,3 | +1,7 | 0.23 | -0.01 |
| Angus | Lanin | DEP | -0.1 | -1.4 | +6.5 | -2.9 | +0.35 | +16.8 | +0.8 | +3.1 | +0.37 | -0.01 |
| Angus | Lanin | PREC | 0.20 | 0.50 | 0.55 | 0.42 | S/I | 0.49 | 0.61 | 0.47 | 0.45 | 0.47 |
| Angus | Lanin | Ranking | 5% | 10% | 25% | |||||||
| Angus | Lanin | Promedio | -0,5 | -0.3 | +6.9 | +0.6 | +4,0 | +23.1 | +1,3 | +1,7 | +0,23 | -0.01 |
| Angus | Mexicano | DEP | +1.3 | +0.6 | +8.9 | -1.5 | +4.6 | +24.0 | +0.5 | -0.8 | -0.05 | +0.03 |
| Angus | Mexicano | PREC | 0.64 | 0.79 | 0.80 | 0.64 | 0.67 | 0.59 | 0.56 | 0.58 | 0.58 | |
| Angus | Mexicano | Ranking | 30% | |||||||||
| Angus | Mexicano | Promedio | -0,5 | -0.3 | +6.9 | +0.6 | +4,0 | +23.1 | +1,3 | +1,7 | +0,23 | -0.01 |
| Angus | Principal | DEP | 0.0 | -0.3 | -2.0 | +4.2 | +3.2 | -3.7 | +1.1 | +1.0 | +0.15 | 0.00 |
| Angus | Principal | PREC | 0.49 | 0.60 | 0.44 | 0.36 | S/I | 0.33 | 0.54 | 0.36 | 0.37 | 0.46 |
| Angus | Principal | Ranking | 15% | |||||||||
| Angus | Principal | Promedio | -0,5 | -0.3 | +6.9 | +0.6 | +4,0 | +23.1 | +1,3 | +1,7 | +0,23 | -0.01 |
| Angus | Quee! | DEP | -1.1 | -0.1 | +6.1 | -6.7 | -3.65 | +14.2 | +0.3 | +0.8 | -0.12 | +0.04 |
| Angus | Quee! | PREC | 0.44 | 0.48 | 0.54 | 0.39 | S/I | 0.47 | 0.59 | 0.41 | 0.40 | 0.41 |
| Angus | Quee! | Ranking | 15% | 25% | ||||||||
| Angus | Quee! | Promedio | -0,5 | -0.3 | +6.9 | +0.6 | +4,0 | +23.1 | +1,3 | +1,7 | +0,23 | -0.01 |
| Angus | Sobrador | DEP | +0.6 | -0.6 | -0.9 | -3.3 | -3.75 | -5.8 | +1.0 | +0.9 | -0.10 | +0.07 |
| Angus | Sobrador | PREC | 0.44 | 0.70 | 0.76 | 0.64 | S/I | 0.67 | 0.47 | 0.52 | 0.51 | 0.53 |
| Angus | Sobrador | Ranking | 90% | 35% | 95% | 95% | S/I | 100% | 65% | 70% | 95% | 15% |
| Angus | Sobrador | Promedio | -0,5 | -0.3 | +6.9 | +0.6 | +4,0 | +23.1 | +1,3 | +1,7 | +0,23 | -0.01 |
| Angus | Vital | DEP | -0.2 | +0.4 | +7.9 | +2.9 | +6.85 | +38.6 | +0.8 | +2.5 | +0.85 | +0.10 |
| Angus | Vital | PREC | 0.72 | 0.80 | 0.87 | 0.63 | S/I | 0.72 | 0.62 | 0.63 | 0.63 | 0.63 |
| Angus | Vital | Ranking | 25% | 10% | 25% | 2% | 5% | |||||
| Angus | Vital | Promedio | -0,5 | -0.3 | +6.9 | +0.6 | +4,0 | +23.1 | +1,3 | +1,7 | +0,23 | -0.01 |
| Angus | Fachero | DEP | -1.1 | -0.3 | +8.4 | +7.7 | +11.9 | +27.6 | +1.6 | +1.6 | -0.27 | -0.03 |
| Angus | Fachero | PREC | 0.41 | 0.54 | 0.52 | 0.36 | S/I | 0.41 | 0.51 | 0.44 | 0.44 | 0.45 |
| Angus | Fachero | Ranking | 30% | 1% | 25% | 25% | ||||||
| Angus | Fachero | Promedio | -0,5 | -0.3 | +6.9 | +0.6 | +4,0 | +23.1 | +1,3 | +1,7 | +0,23 | -0.01 |
| Angus | Grato | DEP | -0.8 | -1.5 | +1.3 | +2.4 | +3.05 | +5.3 | +1.2 | +2.2 | -0.04 | +0.02 |
| Angus | Grato | PREC | 0.43 | 0.49 | 0.32 | 0.28 | S/I | 0.26 | 0.59 | 0.44 | 0.43 | 0.44 |
| Angus | Grato | Ranking | 25% | 4% | 30% | 25% | ||||||
| Angus | Grato | Promedio | -0,5 | -0.3 | +6.9 | +0.6 | +4,0 | +23.1 | +1,3 | +1,7 | +0,23 | -0.01 |
| Angus | RedLabel | DEP | -0.6 | +9.2 | +3.0 | +7.6 | +42.6 | +1.6 | +1.5 | +0.57 | +0.11 | |
| Angus | RedLabel | PREC | 0.41 | 0.50 | 0.52 | 0.36 | S/I | 0.39 | 0.57 | 0.40 | 0.39 | 0.40 |
| Angus | RedLabel | Ranking | 25% | 25% | 5% | 25% | 10% | 4% | ||||
| Angus | RedLabel | Promedio | -0,5 | -0.3 | +6.9 | +0.6 | +4,0 | +23.1 | +1,3 | +1,7 | +0,23 | -0.01 |
| Brangus | Atahualpa | DEP | +2.3 | +27.4 | +0.5 | +14.2 | +37.3 | +0.3 | S/I | S/I | S/I | |
| Brangus | Atahualpa | PREC | 0.68 | 0.63 | 0.46 | 0.48 | 0.49 | S/I | S/I | S/I | ||
| Brangus | Atahualpa | Ranking | 1% | 1% | 1% | |||||||
| Brangus | Atahualpa | Promedio | 0.16 | 6.08 | 3.27 | 6.31 | 12.60 | +0.50 | ||||
| Brangus | Bayaceto | DEP | -0.40 | +13.34 | +1.07 | +7.74 | +34.98 | +2.89 | -1.26 | +1.07 | +0.17 | |
| Brangus | Bayaceto | PREC | 0.96 | 0.94 | 0.74 | S/I | 0.77 | 0.85 | 0.69 | 0.65 | 0.67 | |
| Brangus | Bayaceto | Ranking | 15% | 5% | 21% | 1% | 1% | 6% | ||||
| Brangus | Bayaceto | Promedio | - | 0,16 | 6,08 | 3,27 | 6,31 | 12,60 | 0,50 | |||
| Brangus | ClintEastwood | DEP | +1.27 | +16.67 | +0.15 | +8.49 | +28.46 | +0.78 | +2.04 | +0.66 | +0.32 | |
| Brangus | ClintEastwood | PREC | 0.94 | 0.91 | 0.51 | S/I | 0.84 | 0.90 | 0.49 | 0.44 | 0.46 | |
| Brangus | ClintEastwood | Ranking | 2% | 13% | 3% | 30% | 18% | 16% | ||||
| Brangus | ClintEastwood | Promedio | - | 0,16 | 6,08 | 3,27 | 6,31 | 12,60 | 0,50 | |||
| Brangus | Combativo | DEP | - | +0.8 | +12.4 | +4.0 | +10.2 | +21.5 | +0.3 | +6.10 | +0.86 | -0.05 |
| Brangus | Combativo | PREC | - | 0.89 | 0.78 | 0.76 | 0.79 | 0.86 | 0.69 | 0.65 | 0.68 | |
| Brangus | Combativo | Ranking | - | 6% | 26% | 4% | 9% | 4% | 13% | |||
| Brangus | Combativo | Promedio | - | 0,16 | 6,08 | 3,27 | 6,31 | 12,60 | 0,50 | |||
| Brangus | Mataco | DEP | +0.05 | +13.10 | -4.19 | +2.36 | +20.46 | +1.21 | +3.89 | +0.25 | +0.17 | |
| Brangus | Mataco | PREC | 0.95 | 0.92 | 0.73 | S/I | 0.82 | 0.84 | 0.72 | 0.68 | 0.70 | |
| Brangus | Mataco | Ranking | 6% | 12% | 12% | 15% | ||||||
| Brangus | Mataco | Promedio | - | 0,16 | 6,08 | 3,27 | 6,31 | 12,60 | 0,50 | |||
| Brangus | Patriota | DEP | - | +0,1 | +8,0 | -0,2 | +3,8 | +23,4 | +0,1 | +0,92 | +1,13 | +0,10 |
| Brangus | Patriota | PREC | - | 0,99 | 0,98 | 0,94 | 0,97 | 0,98 | 0,91 | 0,88 | 0,89 | |
| Brangus | Patriota | Ranking | - | 24% | 6% | 1% | ||||||
| Brangus | Patriota | Promedio | - | 0,13 | 2,92 | 3,26 | 6,23 | 12,35 | 0,5 | 0,95 | 0,97 | 0,17 |
| Brangus | SOYDELPALO | DEP | +0.78 | +7.89 | +6.60 | +10.54 | +18.65 | +1.05 | -0.20 | +0.10 | +0.25 | |
| Brangus | SOYDELPALO | PREC | 0.92 | 0.86 | 0.54 | S/I | 0.73 | 0.68 | 0.49 | 0.44 | 0.47 | |
| Brangus | SOYDELPALO | Ranking | 27% | 3% | 4% | 16% | 17% | 27% | ||||
| Brangus | SOYDELPALO | Promedio | - | 0,16 | 6,08 | 3,27 | 6,31 | 12,60 | 0,50 | |||
| Brangus | Soy Guaykuru | DEP | +0.54 | +9.15 | +3.82 | +8.39 | +24.29 | +1.15 | +1.19 | +0.23 | +0.33 | |
| Brangus | Soy Guaykuru | PREC | 0.78 | 0.68 | 0.54 | S/I | 0.68 | 0.77 | 0.63 | 0.58 | 0.61 | |
| Brangus | Soy Guaykuru | Ranking | 19% | 14% | 6% | 13% | 15% | |||||
| Brangus | Soy Guaykuru | Promedio | - | 0,16 | 6,08 | 3,27 | 6,31 | 12,60 | 0,50 | |||
| Brangus | SoyToba | DEP | +0.29 | +12.51 | +3.85 | +10.10 | +30.35 | +0.15 | +0.33 | S/I | +0.38 | |
| Brangus | SoyToba | PREC | 0.99 | 0.97 | 0.88 | S/I | 0.92 | 0.95 | 0.84 | S/I | 0.82 | |
| Brangus | SoyToba | Ranking | 7% | 5% | 2% | 10% | ||||||
| Brangus | SoyToba | Promedio | - | 0,16 | 6,08 | 3,27 | 6,31 | 12,60 | 0,50 | |||
| Brangus | Soyunico | DEP | +1.38 | +15.39 | +5.02 | +12.71 | +40.33 | +0.99 | +0.34 | +0.13 | +0.39 | |
| Brangus | Soyunico | PREC | 0.94 | 0.92 | 0.82 | S/I | 0.85 | 0.89 | 0.59 | 0.55 | 0.58 | |
| Brangus | Soyunico | Ranking | 3% | 11% | 1% | 1% | 19% | 10% | ||||
| Brangus | Soyunico | Promedio | - | 0,16 | 6,08 | 3,27 | 6,31 | 12,60 | 0,50 | |||
| Brangus | Tabasco | DEP | +0.10 | +9.48 | +6.14 | +10.88 | +18.37 | +0.41 | +3.95 | +0.01 | +0.08 | |
| Brangus | Tabasco | PREC | 0.98 | 0.96 | 0.87 | S/I | 0.91 | 0.94 | 0.79 | 0.75 | 0.76 | |
| Brangus | Tabasco | Ranking | 17% | 4% | 3% | 17% | 14% | |||||
| Brangus | Tabasco | Promedio | - | 0,16 | 6,08 | 3,27 | 6,31 | 12,60 | 0,50 | |||
| Brangus | Reeditado | DEP | +0.29 | +5.20 | +5.60 | +8.20 | +16.33 | +0.70 | +0.01 | +0.85 | +0.01 | |
| Brangus | Reeditado | PREC | 0.95 | 0.91 | 0.75 | S/I | 0.82 | 0.86 | 0.81 | 0.77 | 0.76 | |
| Brangus | Reeditado | Ranking | 6% | 16% | 23% | 11% | ||||||
| Brangus | Reeditado | Promedio | - | 0,16 | 6,08 | 3,27 | 6,31 | 12,60 | 0,50 | |||
| Brangus | Relmun | DEP | +0.43 | +7.64 | +4.74 | +8.56 | +16.47 | -1.08 | -0.28 | +0.39 | +0.02 | |
| Brangus | Relmun | PREC | 0.99 | 0.99 | 0.98 | S/I | 0.99 | 0.99 | 0.95 | 0.94 | 0.94 | |
| Brangus | Relmun | Ranking | 29% | 4% | 13% | 2% | ||||||
| Brangus | Relmun | Promedio | - | 0,16 | 6,08 | 3,27 | 6,31 | 12,60 | 0,50 | |||
| Brangus | Areco | DEP | +0.97 | +15.57 | -0.06 | +7.72 | +13.62 | +0.04 | -0.04 | +0.71 | +0.20 | |
| Brangus | Areco | PREC | 0.90 | 0.84 | 0.74 | S/I | 0.80 | 0.83 | 0.53 | 0.49 | 0.51 | |
| Brangus | Areco | Ranking | 3% | 21% | 16% | |||||||
| Brangus | Areco | Promedio | - | 0,16 | 6,08 | 3,27 | 6,31 | 12,60 | 0,50 | |||
| Brangus | Democrata | DEP | - | +0.34 | +10.24 | +5.48 | +10.6 | +11.7 | -0.41 | +1.64 | +0.36 | +0.1 |
| Brangus | Democrata | PREC | - | 0.97 | 0.94 | 0.84 | 0.91 | 0.9 | 6.63 | 0.59 | 0.61 | |
| Brangus | Democrata | Ranking | - | 67% | 13% | 7% | 4% | 46% | 96% | 41% | 41% | 71% |
| Brangus | Democrata | Promedio | - | 0,16 | 6,08 | 3,27 | 6,31 | 12,60 | 0,50 | |||
| Brangus | DonSegundo | DEP | - | +0.5 | +9.0 | +2.3 | +6.9 | +15.9 | +0.1 | -0.18 | +0.15 | -0.16 |
| Brangus | DonSegundo | PREC | - | 0.71 | 0.56 | 0.53 | 0.64 | 0.55 | 0.5 | 0.48 | 0.49 | |
| Brangus | DonSegundo | Ranking | - | 17% | 32% | 24% | ||||||
| Brangus | DonSegundo | Promedio | - | +0,14 | +5,94 | +3,28 | +6,25 | +12,43 | +0,50 | +1,54 | +0,40 | +0,17 |
| Brangus | Federado | DEP | +1.62 | +14.26 | +3.87 | +11.00 | +31.97 | +0.48 | -0.95 | +0.15 | 0,40 | |
| Brangus | Federado | PREC | 0.99 | 0.98 | 0.96 | S/I | 0.97 | 0.98 | 0.83 | 0.77 | S/I | |
| Brangus | Federado | Ranking | 4% | 3% | 2% | |||||||
| Brangus | Federado | Promedio | - | 0,16 | 6,08 | 3,27 | 6,31 | 12,60 | 0,50 | |||
| Brangus | Mauleón | DEP | +2.87 | +32.40 | -6.57 | +9.63 | +43.15 | +0.29 | +0.24 | +0.04 | 0,63 | |
| Brangus | Mauleón | PREC | 0.99 | 0.98 | 0.97 | S/I | 0.96 | 0.97 | 0.82 | 0.79 | S/I | |
| Brangus | Mauleón | Ranking | 1% | 7% | 1% | 9% | ||||||
| Brangus | Mauleón | Promedio | - | 0,16 | 6,08 | 3,27 | 6,31 | 12,60 | 0,50 | +1,54 | +0,40 | +0,17 |
| Brangus | North | DEP | +0.30 | +10.68 | +2.33 | +7.67 | +26.75 | +1.45 | +0.65 | 0.0 | +0.28 | |
| Brangus | North | PREC | 0.97 | 0.95 | 0.78 | S/I | 0.90 | 0.92 | 0.79 | 0.75 | 0.47 | |
| Brangus | North | Ranking | 12% | 4% | 21% | 13% | ||||||
| Brangus | North | Promedio | - | 0,16 | 6,08 | 3,27 | 6,31 | 12,60 | 0,50 | |||
| Brangus | Rancagua | DEP | +0.47 | +6.87 | +4.94 | +8.37 | +5.04 | +0.49 | -2.20 | +0.79 | +0.08 | |
| Brangus | Rancagua | PREC | 0.98 | 0.96 | 0.86 | S/I | 0.92 | 0.95 | 0.85 | 0.81 | 0.83 | |
| Brangus | Rancagua | Ranking | 12% | 14% | 13% | |||||||
| Brangus | Rancagua | Promedio | - | 0,16 | 6,08 | 3,27 | 6,31 | 12,60 | 0,50 | |||
| Brangus | Ron | DEP | +1.59 | +13.69 | +6.69 | +13.53 | +34.99 | +1.83 | S/I | S/I | S/I | |
| Brangus | Ron | PREC | 0.75 | 0.69 | 0.58 | S/I | 0.68 | 0.78 | S/I | S/I | S/I | |
| Brangus | Ron | Ranking | 5% | 3% | 1% | 1% | 3% | |||||
| Brangus | Ron | Promedio | - | 0,16 | 6,08 | 3,27 | 6,31 | 12,60 | 0,50 | |||
| Brahman | CAMPO WINTER | DEP | +1.19 | +25.40 | +1.26 | +13.96 | +47.60 | +2.89 | S/I | S/I | S/I | |
| Brahman | CAMPO WINTER | PREC | 0.90 | 0.79 | 0.58 | S/I | 0.72 | 0.85 | S/I | S/I | S/I | |
| Brahman | CAMPO WINTER | Ranking | 2% | 8% | 1% | 1% | ||||||
| Brahman | CAMPO WINTER | Promedio | - | 0.16 | 11.37 | 4.10 | 9.78 | 14.74 | 0.40 | 0.88 | 0.47 | 0.01 |
| Brahman | Legionario | DEP | +0.60 | +13.92 | 3.76 | +10.72 | +26.50 | +0.90 | S/I | S/I | S/I | |
| Brahman | Legionario | PREC | 0.93 | 0.90 | 0.40 | S/I | 0.55 | 0.83 | S/I | S/I | S/I | |
| Brahman | Legionario | Ranking | 29% | 13% | 18% | |||||||
| Brahman | Legionario | Promedio | - | 0.16 | 11.37 | 4.10 | 9.78 | 14.74 | 0.40 | 0.88 | 0.47 | 0.01 |
| Brahman | SUPREMO | DEP | +0.39 | +18.58 | +3.40 | +12.68 | +33.71 | +0.88 | S/I | S/I | S/I | |
| Brahman | SUPREMO | PREC | 0.95 | 0.88 | 0.87 | S/I | 0.80 | 0.92 | S/I | S/I | S/I | |
| Brahman | SUPREMO | Ranking | 10% | 15% | 5% | 19% | ||||||
| Brahman | SUPREMO | Promedio | - | 0.16 | 11.37 | 4.10 | 9.78 | 14.74 | 0.40 | 0.88 | 0.47 | 0.01 |
| Brahman | CARNAVALITO | DEP | +1.61 | +16.71 | +3.42 | +11.77 | +24.92 | +1.10 | S/I | S/I | S/I | |
| Brahman | CARNAVALITO | PREC | 0.82 | 0.80 | 0.44 | S/I | 0.41 | 0.59 | S/I | S/I | S/I | |
| Brahman | CARNAVALITO | Ranking | 16% | 23% | 15% | 12% | ||||||
| Brahman | CARNAVALITO | Promedio | - | 0.16 | 11.37 | 4.10 | 9.78 | 14.74 | 0.40 | 0.88 | 0.47 | 0.01 |
| Brahman | MALEVO | DEP | - | +0,82 | +15,76 | +4,28 | +12,9 | +25,92 | +0,44 | S/I | S/I | S/I |
| Brahman | MALEVO | PREC | - | 0,80 | 0,63 | 0,57 | 0,62 | 0,75 | S/I | S/I | S/I | |
| Brahman | MALEVO | Ranking | - | 87% | 19% | 49% | 17% | 13% | 42% | |||
| Brahman | MALEVO | Promedio | - | 0.16 | 11.37 | 4.10 | 9.78 | 14.74 | 0.40 | 0.88 | 0.47 | 0.01 |
| Brahman | SOYMEJOR | DEP | +0.06 | +16.80 | +2.99 | +11.39 | +28.41 | +0.61 | S/I | S/I | S/I | |
| Brahman | SOYMEJOR | PREC | 0.97 | 0.91 | 0.93 | S/I | 0.79 | 0.91 | S/I | S/I | S/I | |
| Brahman | SOYMEJOR | Ranking | 15% | 27% | 10% | |||||||
| Brahman | SOYMEJOR | Promedio | - | 0.16 | 11.37 | 4.10 | 9.78 | 14.74 | 0.40 | 0.88 | 0.47 | 0.01 |
| Braford | Jesuita | DEP | +1.43 | +12.15 | +4.05 | +10.12 | +41.7 | +0.1 | S/I | S/I | S/I | |
| Braford | Jesuita | PREC | 0.67 | 0.73 | 0.47 | S/I | 0.63 | 0.31 | S/I | S/I | S/I | |
| Braford | Jesuita | Ranking | 4% | 8% | 1% | 1% | ||||||
| Braford | Jesuita | Promedio | - | 0,13 | 4,50 | 1,13 | 3,38 | 9,71 | 0,38 | 0,17 | 0,04 | -0,00 |
| Braford | DUCHO | DEP | +0.04 | +8.07 | -1.09 | +2.94 | +39.84 | +1.95 | S/I | S/I | S/I | |
| Braford | DUCHO | PREC | 0.90 | 0.94 | 0.71 | S/I | 0.86 | 0.50 | S/I | S/I | S/I | |
| Braford | DUCHO | Ranking | 15% | 1% | 1% | |||||||
| Braford | DUCHO | Promedio | - | 0,13 | 4,50 | 1,13 | 3,38 | 9,71 | 0,38 | 0,17 | 0,04 | -0,00 |
| Braford | Erudito | DEP | -0.4 | +2.36 | +1.48 | +2.67 | +19.95 | -0.01 | +0.27 | -0.04 | +0.24 | |
| Braford | Erudito | PREC | 0.93 | 0.95 | 0.63 | S/I | 0.91 | 0.60 | 0.55 | 0.53 | 0.55 | |
| Braford | Erudito | Ranking | 10% | 11% | ||||||||
| Braford | Erudito | Promedio | - | 0,13 | 4,50 | 1,13 | 3,38 | 9,71 | 0,38 | 0,17 | 0,04 | -0,00 |
| Braford | GRANATE | DEP | +0.34 | +17.26 | +0.20 | +8.83 | +14.07 | +0.27 | +1.44 | +0.03 | +0.03 | |
| Braford | GRANATE | PREC | 0.98 | 0.98 | 0.89 | S/I | 0.98 | 0.74 | 0.60 | 0.55 | 0.58 | |
