Pedigree
The Judge Of Salacoa E/T
Las Lilas 9305 Orozco Laspiur G5
Las Lilas 02818 Laspiur Y118C
Las Lilas 2393 Patrol 6908 G5
Las Lilas 7562C Platón Relmún G5
Las Lilas 8524 Relmún Victorio
Descripción
Sobresaliente fenotipo carnicero en un tamaño intermedio, con buena estampa racial, pelo corto y correcto prepucio.
Bajo peso al nacer y sobresaliente aptitud materna. Con buenos
pesos al destete y final, y marcado liderazgo en área de ojo de bife.Recomendado para masificar la nobleza de sus ancestros, mejorando musculatura, precocidad y calidad racial.
DEPs
| Raza | Apodo | Genética | LG | PN | PD | AM | CM | PF | CE | AOB | GD | MAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angus | Arafat | DEP | -0.2 | -0.8 | 1.5 | 2.2 | 0.3 | 7.8 | 1.2 | 3 | 0.93 | 0.03 |
| Angus | Arafat | PREC | 0.66 | 0.78 | 0.74 | 0.61 | 0.59 | 0.71 | 0.66 | 0.66 | 0.66 | |
| Angus | Arafat | Ranking | 60% | 30% | 90% | 35% | 90% | 55% | 20% | 2% | 30% | |
| Angus | Arafat | Promedio | -0,5 | -0.3 | 9.6 | 0.6 | 4 | 23.1 | 1.3 | 1.7 | 0.23 | 0.01 |
| Angus | Baigorria | DEP | +0.4 | +0.4 | +0.3 | +3.9 | +4.1 | +3.4 | +1.8 | -0.10 | +0.19 | +0.05 |
| Angus | Baigorria | PREC | 0.42 | 0.64 | 0.71 | 0.7 | 0.55 | 0.62 | 0.57 | 0.54 | 0.57 | |
| Angus | Baigorria | Ranking | 85% | 75% | 95% | 20% | 95% | 15% | 90% | 55% | 20% | |
| Angus | Baigorria | Promedio | -0,5 | -0,3 | +6.9 | +0.6 | +4.0 | +23.1 | +1.3 | +1.7 | +0.23 | +0.01 |
| Angus | buen-mozo | DEP | 0.2 | +1.3 | +7.5 | -3.1 | +6.4 | +24.7 | +1.9 | +0.3 | +0.69 | 0.00 |
| Angus | buen-mozo | PREC | 0.23 | 0.67 | 0.68 | 0.52 | 0.27 | 0.41 | 0.36 | 0.36 | 0.36 | |
| Angus | buen-mozo | Ranking | 80% | 100% | 40% | 90% | 40% | 15% | 80% | 10% | 50% | |
| Angus | buen-mozo | Promedio | -0,5 | -0,3 | +6,9 | +0.6 | +4.0 | +23.1 | +1.3 | +1.7 | +0.23 | -0.01 |
| Angus | Coyote | DEP | - | =+1.5 | +26.3 | +23.9 | +31.8 | +53.2 | +1.1 | +5.23 | +1.07 | +0.17 |
| Angus | Coyote | PREC | - | 0,28 | 0,24 | 0,18 | 0,28 | 0.24 | 0.3 | 0,3 | 0,3 | |
| Angus | Coyote | Ranking | - | - | 5% | 1% | 1% | 5% | 1% | |||
| Angus | Coyote | Promedio | - | +1,3 | +19,9 | +5,4 | +15,4 | +30,9 | +0,6 | +1,55 | +0,13 | +0,12 |
| Angus | Ebanista | DEP | -0.2 | +0.7 | +8.0 | -1.1 | +0.02 | +31.6 | +1.4 | +6.4 | +0.84 | -0.03 |
| Angus | Ebanista | PREC | 0.49 | 0.60 | 0.65 | 0.46 | 0.56 | 0.65 | 0.53 | 0.51 | 0.54 | |
| Angus | Ebanista | Ranking | 60% | 90% | 40% | 75% | 25% | 35% | 2% | 3% | 70% | |
| Angus | Ebanista | Promedio | -0,5 | -0,3 | +6, | +0.6 | +4,0 | +23,1 | +1,3 | +1,7 | +0,23 | +0.01 |
| Angus | HiramWalker | DEP | -1.0 | -1.5 | +2.6 | +3,6 | +2.1 | +16.2 | +1.6 | +0.6 | +0.16 | +0.05 |
| Angus | HiramWalker | PREC | 0.42 | 0.50 | 0.55 | 0.42 | 0.48 | 0.59 | 0.20 | 0.20 | 0.20 | |
| Angus | HiramWalker | Ranking | 15% | 5% | 85% | 15% | 70% | 15% | 70% | 55% | 25% | |
| Angus | HiramWalker | Promedio | -0,5 | -0,3 | +6,9 | +0.6 | +4,0 | +23.1 | +1,3 | +1,7 | +0,26 | +0,01 |
| Angus | Mackenzie | DEP | -0.4 | -0.6 | -0.3 | -2.8 | -5.1 | +1.2 | +1.3 | +1.1 | +1.38 | +0.02 |
| Angus | Mackenzie | PREC | 0.43 | 0.50 | 0.54 | 0.41 | 0.46 | 0.60 | 0.40 | 0.37 | 0.40 | |
| Angus | Mackenzie | Ranking | 45% | 25% | 95% | 95% | 95% | 35% | 55% | 1% | 40% | |
| Angus | Mackenzie | Promedio | -0,5 | -0,3 | +6,9 | +0.6 | +4.0 | +23.1 | +1.3 | +1.7 | +0.23 | -0.01 |
| Angus | Manager | DEP | +0.4 | +0.1 | +8.9 | -1.8 | +5.8 | +14.3 | +1.0 | -2.8 | -0.26 | +0.04 |
| Angus | Manager | PREC | 0.49 | 0.65 | 0.71 | 0.49 | 0.60 | 0.71 | 0.59 | 0.57 | 0.59 | |
| Angus | Manager | Ranking | 85% | 60% | 35% | 85% | 75% | 65% | 100% | 95% | 25% | |
| Angus | Manager | Promedio | -0.5 | -0.3 | +6.9 | +0.6 | +4.0 | +23.1 | +1.3 | +1.7 | +0.23 | -0.01 |
| Angus | Max | DEP | -0,8 | -0,4 | +4,1 | +4,4 | +6,3 | +25 | +1,7 | +3,0 | +0,32 | +0,05 |
| Angus | Max | PREC | 0,68 | 0,89 | 0,88 | 0,82 | 0,83 | 0,85 | 0,83 | 0,83 | 0,84 | |
| Angus | Max | Ranking | 30% | 35% | 15% | 25% | 15% | 25% | 20% | |||
| Angus | Max | Promedio | -0,5 | -0,3 | +6,9 | +0.6 | +4,0 | +23.1 | +1,3 | +1,7 | '+0,23 | +0,01 |
| Angus | Mozart | DEP | +0.1 | +0,4 | +10.0 | +2.9 | +11,3 | +36.2 | +0,7 | +2,2 | +0,84 | +0,07 |
| Angus | Mozart | PREC | 0.22 | 0.29 | 0.26 | 0.16 | 0.18 | 0.31 | 0.27 | 0.28 | 0.27 | |
| Angus | Mozart | Ranking | 75& | 75% | 20% | 25% | 15% | 85% | 25% | 5% | 15% | |
| Angus | Mozart | Promedio | -0,5 | -0,3 | +6,9 | +0.6 | +4,0 | +23.1 | +1,3 | +1,7 | +0,23 | -0,01 |
| Angus | Patacon | DEP | +0.3 | -0.8 | 3.9 | -3.5 | -1.3 | +16.5 | +1, | +2,3 | +0,09 | +0,02 |
| Angus | Patacon | PREC | 0.09 | 0.31 | 0.29 | 0.20 | 0.21 | 0.32 | 0.30 | 0.31 | 0.31 | |
| Angus | Patacon | Ranking | 85% | 30% | 75% | 95% | 70% | 20% | 35% | 65% | 35% | |
| Angus | Patacon | Promedio | -0,5 | -0,3 | +6,9 | +0.6 | +4,0 | +23.1 | +1,3 | +1,7 | +0,23 | -0.01 |
| Angus | Patton | DEP | -1.0 | -2.0 | +2.8 | -1.9 | -0.7 | +14.9 | +1.7 | +2.0 | +0.87 | +0.09 |
| Angus | Patton | PREC | 0.60 | 0.74 | 0.79 | 0.49 | 0.64 | 0.55 | 0.54 | 0.55 | 0.55 | |
| Angus | Patton | Ranking | 30% | 4% | 80% | 85% | 75% | 20% | 40% | 3% | 10% | |
| Angus | Patton | Promedio | -0.5 | -0.3 | +6,9 | +0.6 | +4,0 | +23.1 | +1,3 | +1,7 | +0,23 | +0,01 |
| Angus | Rudo | DEP | +0.4 | -0.3 | +13.2 | +3.7 | +12.4 | +38.0 | +1.7 | +1.4 | +0.46 | +0.01 |
| Angus | Rudo | PREC | 0.17 | 0.47 | 0.48 | 0.34 | 0.42 | 0.55 | 0.42 | 0.40 | 0.42 | |
| Angus | Rudo | Ranking | 90% | 40% | 5% | 15% | 15% | 10% | 45% | 25% | 45% | |
| Angus | Rudo | Promedio | -0,5 | -0,3 | +6,9 | +4,0 | +4,0 | +23,1 | +23.1 | +1,7 | +0,23 | -0.01 |
| Angus | Vigilante | DEP | -1.1 | -0.1 | -1.3 | -3.6 | -7.6 | 0.7 | +0.7 | +0.9 | -0.13 | -0.02 |
| Angus | Vigilante | PREC | 0.49 | 0.60 | 0.45 | 0.34 | 0.27 | 0.64 | 0.41 | 0.39 | 0.46 | |
| Angus | Vigilante | Ranking | 30% | 55% | 100% | 95% | 100% | 85% | 70% | 90% | 60% | |
| Angus | Vigilante | Promedio | -0,5 | -0,3 | +6,9 | +0,6 | +4,0 | +23.1 | +1,3 | +1,7 | +0,23 | -0.01 |
| Angus | Capo | DEP | =+0.5 | +0.4 | +8.1 | -3.5 | +8.8 | +23.3 | +1.6 | +5.0 | -0.42 | +1.9 |
| Angus | Capo | PREC | 0.44 | 0.66 | 0.67 | 0.44 | 0.33 | 0.43 | 0.38 | 0.39 | 0.39 | |
| Angus | Capo | Ranking | 90% | 75% | 40% | 95% | 45% | 25% | 3% | 100% | 4% | |
| Angus | Capo | Promedio | -0,5 | -0,3 | +6.9 | +0.6 | +4,0 | +23.1 | +1,3 | +1,7 | 0.23 | -0.01 |
| Angus | Lanin | DEP | +0.3 | -1.6 | +5.9 | -4.0 | +6.1 | +25.7 | +0.8 | +2.9 | +0.35 | -0.02 |
| Angus | Lanin | PREC | 0.18 | 0.51 | 0.55 | 0.41 | 0.49 | 0.61 | 0.49 | 0.47 | 0.49 | |
| Angus | Lanin | Ranking | 85% | 4% | 55% | 100% | 40% | 80% | 15% | 35% | 65% | |
| Angus | Lanin | Promedio | -0,5 | -0.3 | +6.9 | +0.6 | +4,0 | +23.1 | +1,3 | +1,7 | +0,23 | -0.01 |
| Angus | Mexicano | DEP | +1.3 | +0.6 | +8.9 | -1.5 | +4.6 | +24.0 | +0.5 | -0.8 | -0.05 | +0.03 |
| Angus | Mexicano | PREC | 0.64 | 0.79 | 0.80 | 0.64 | 0.67 | 0.59 | 0.56 | 0.58 | 0.58 | |
| Angus | Mexicano | Ranking | 100% | 85% | 35% | 80% | 45% | 90% | 95% | 85% | 30% | |
| Angus | Mexicano | Promedio | -0,5 | -0.3 | +6.9 | +0.6 | +4,0 | +23.1 | +1,3 | +1,7 | +0,23 | -0.01 |
| Angus | Principal | DEP | -0.3 | -0.3 | -2.0 | +7.9 | +1.4 | +14.9 | +1.1 | +1.4 | -0.09 | -0.01 |
| Angus | Principal | PREC | 0.48 | 0.62 | 0.43 | 0.35 | 0.33 | 0.54 | 0.36 | 0.36 | 0.49 | |
| Angus | Principal | Ranking | 55% | 50% | 100% | 1% | 75% | 60% | 55% | 90% | 55% | |
| Angus | Principal | Promedio | -0,5 | -0.3 | +6.9 | +0.6 | +4,0 | +23.1 | +1,3 | +1,7 | +0,23 | -0.01 |
| Angus | Quee! | DEP | -1.0 | 0.0 | '+7.0 | '+6.9 | -2.5 | +13.0 | +0.4 | +0.7 | +0.23 | +0.05 |
| Angus | Quee! | PREC | 0.44 | 0.50 | 0.54 | 0.39 | 0.47 | 0.59 | 0.44 | 0.42 | 0.45 | |
| Angus | Quee! | Ranking | 15% | 55% | 45% | 100% | 75% | 95% | 70% | 45% | 25% | |
| Angus | Quee! | Promedio | -0,5 | -0.3 | +6.9 | +0.6 | +4,0 | +23.1 | +1,3 | +1,7 | +0,23 | -0.01 |
| Angus | Sobrador | DEP | +0.5 | -0.7 | -0.8 | -2.8 | -5.0 | +1.9 | +1.0 | +0.7 | -0.19 | +0.05 |
| Angus | Sobrador | PREC | 0.44 | 0.75 | 0.76 | 0.64 | 0.67 | 0.47 | 0.57 | 0.55 | 0.58 | |
| Angus | Sobrador | Ranking | 90% | 30% | 95% | 90% | 100% | 65% | 75% | 95% | 20% | |
| Angus | Sobrador | Promedio | -0,5 | -0.3 | +6.9 | +0.6 | +4,0 | +23.1 | +1,3 | +1,7 | +0,23 | -0.01 |
| Angus | Vital | DEP | -0.2 | +0.3 | +8.1 | +0.8 | +8.3 | +44.5 | +0.8 | +2.4 | +0.90 | +0.10 |
| Angus | Vital | PREC | 0.71 | 0.82 | 0.87 | 0.63 | 0.72 | 0.62 | 0.62 | 0.63 | 0.63 | |
| Angus | Vital | Ranking | 60% | 70% | 40% | 55% | 10% | 80% | 30% | 3% | 10% | |
| Angus | Vital | Promedio | -0,5 | -0.3 | +6.9 | +0.6 | +4,0 | +23.1 | +1,3 | +1,7 | +0,23 | -0.01 |
| Angus | Fachero | DEP | 0.0 | -0.6 | +8.9 | +3.8 | +10.3 | +30.9 | +1.6 | +2.8 | -0.16 | +0.02 |
| Angus | Fachero | PREC | 0.29 | 0.42 | 0.39 | 0.18 | 0.27 | 0.36 | 0.34 | 0.35 | 0.35 | |
| Angus | Fachero | Ranking | 75% | 35% | 35% | 20% | 25% | 25% | 20% | 95% | 35% | |
| Angus | Fachero | Promedio | -0,5 | -0.3 | +6.9 | +0.6 | +4,0 | +23.1 | +1,3 | +1,7 | +0,23 | -0.01 |
| Angus | Grato | DEP | -0.4 | -1.5 | +2.3 | +0.8 | -1.2 | +21.0 | +1.3 | +2.3 | +0.16 | '+0.04 |
| Angus | Grato | PREC | 0.38 | 0.48 | 0.31 | 0.26 | 0.26 | 0.59 | 0.45 | 0.43 | 0.46 | |
| Angus | Grato | Ranking | 45% | 5% | 85% | 55% | 55% | 45% | 25% | 55% | 30% | |
| Angus | Grato | Promedio | -0,5 | -0.3 | +6.9 | +0.6 | +4,0 | +23.1 | +1,3 | +1,7 | +0,23 | -0.01 |
| Angus | RedLabel | DEP | -0.2 | -0.8 | +9.4 | +1.3 | +9.5 | +47.8 | +1.6 | +1.7 | +0.50 | +0.11 |
| Angus | RedLabel | PREC | 0.36 | 0.55 | 0.52 | 0.32 | 0.38 | 0.57 | 0.44 | 0.41 | 0.44 | |
| Angus | RedLabel | Ranking | 60% | 30% | 25% | 50% | 3% | 25% | 45% | 20% | 4% | |
| Angus | RedLabel | Promedio | -0,5 | -0.3 | +6.9 | +0.6 | +4,0 | +23.1 | +1,3 | +1,7 | +0,23 | -0.01 |
| Brangus | Atahualpa | DEP | +2.3 | +27.4 | +0.5 | +14,2 | +37.3 | +0,3 | S/I | S/I | S/I | |
| Brangus | Atahualpa | PREC | 0.68 | 0.63 | 0.46 | 0.48 | 0.49 | S/I | S/I | S/I | ||
| Brangus | Atahualpa | Ranking | 1% | 1% | 1% | 12% | ||||||
| Brangus | Atahualpa | Promedio | 0.16 | 6.08 | 3.27 | 6.31 | 12.60 | +0.50 | ||||
| Brangus | Bayaceto | DEP | - | -0.44 | +13.65 | +1.16 | +7.99 | +34.3 | +3.13 | -1.14 | +1.11 | +0.18 |
| Brangus | Bayaceto | PREC | - | 0.95 | 0.93 | 0.68 | 0.75 | 0.82 | 0.68 | 0.64 | 0.67 | 0.67 |
| Brangus | Bayaceto | Ranking | - | 14% | 5% | 89% | 18% | 1% | 1% | 94% | 5% | 44% |
| Brangus | Bayaceto | Promedio | - | 0,16 | 6,08 | 3,27 | 6,31 | 12,60 | 0,50 | |||
| Brangus | ClintEastwood | DEP | - | +1.19 | +18.67 | +0.67 | +10.01 | +34.72 | +0.48 | S/I | S/I | S/I |
| Brangus | ClintEastwood | PREC | - | 0.92 | 0.89 | 0.47 | 0.8 | 0.87 | S/I | S/I | S/I | 0,21 |
| Brangus | ClintEastwood | Ranking | - | 93% | 1% | 93% | 5% | 1% | 51% | |||
| Brangus | ClintEastwood | Promedio | - | 0,16 | 6,08 | 3,27 | 6,31 | 12,60 | 0,50 | |||
| Brangus | Combativo | DEP | - | +0.8 | +12.4 | +4.0 | +10.2 | +21.5 | +0.3 | +6.10 | +0.86 | -0.05 |
| Brangus | Combativo | PREC | - | 0.89 | 0.78 | 0.76 | 0.79 | 0.86 | 0.69 | 0.65 | 0.68 | |
| Brangus | Combativo | Ranking | - | 6% | 26% | 4% | 9% | 4% | 13% | |||
| Brangus | Combativo | Promedio | - | 0,16 | 6,08 | 3,27 | 6,31 | 12,60 | 0,50 | |||
| Brangus | Mataco | DEP | - | -0.1 | +14.3 | +1.5 | +8.7 | +22.0 | +1.0 | +3.26 | +0.27 | +0.26 |
| Brangus | Mataco | PREC | - | 0.94 | 0.91 | 0.60 | 0.82 | 0.83 | 0.69 | 0.64 | 0.67 | |
| Brangus | Mataco | Ranking | - | 30% | 3% | 11% | 8% | 16% | 19% | 24% | ||
| Brangus | Mataco | Promedio | - | 0,16 | 6,08 | 3,27 | 6,31 | 12,60 | 0,50 | |||
| Brangus | Patriota | DEP | - | +0,1 | +8,0 | -0,2 | +3,8 | +23,4 | +0,1 | +0,92 | +1,13 | +0,10 |
| Brangus | Patriota | PREC | - | 0,99 | 0,98 | 0,94 | 0,97 | 0,98 | 0,91 | 0,88 | 0,89 | |
| Brangus | Patriota | Ranking | - | 24% | 6% | 1% | ||||||
| Brangus | Patriota | Promedio | - | 0,13 | 2,92 | 3,26 | 6,23 | 12,35 | 0,5 | 0,95 | 0,97 | 0,17 |
| Brangus | SOYDELPALO | DEP | - | =+0.77 | +7.44 | +6.91 | +10.63 | +18.02 | +1.09 | -0.06 | +0.12 | +0.25 |
| Brangus | SOYDELPALO | PREC | - | 0.92 | 0.86 | 0.53 | 0.73 | 0.68 | 0.49 | 0.44 | 0.47 | 0.47 |
| Brangus | SOYDELPALO | Ranking | - | 85% | 30% | 2% | 4% | 18% | 15% | 83% | 84% | 27% |
| Brangus | SOYDELPALO | Promedio | - | 0,16 | 6,08 | 3,27 | 6,31 | 12,60 | 0,50 | |||
| Brangus | Soy Guaykuru | DEP | - | +0.54 | +8.06 | +4.83 | +8.86 | +26.53 | +1.58 | +1.98 | +0.29 | +0.38 |
| Brangus | Soy Guaykuru | PREC | - | 0.75 | 0.66 | 0.52 | 0.65 | 0.76 | 0.61 | 0.56 | 0.59 | |
| Brangus | Soy Guaykuru | Ranking | - | 77% | 25% | 13% | 11% | 4% | 5% | 35% | 52% | 10% |
| Brangus | Soy Guaykuru | Promedio | - | 0,16 | 6,08 | 3,27 | 6,31 | 12,60 | 0,50 | |||
| Brangus | SoyToba | DEP | - | +0.27 | +9.34 | +5.32 | +9.99 | +28.37 | +0.17 | +1.13 | +0.06 | +0.36 |
| Brangus | SoyToba | PREC | - | 0.98 | 0.97 | 0.83 | 0.91 | 0.94 | 0.83 | 0.77 | 0.81 | 0.78 |
| Brangus | SoyToba | Ranking | - | 62% | 17% | 8% | 5% | 3% | 75% | 52% | 89% | 12% |
| Brangus | SoyToba | Promedio | - | 0,16 | 6,08 | 3,27 | 6,31 | 12,60 | 0,50 | |||
| Brangus | Soyunico | DEP | - | +1.28 | +13.42 | +5.88 | +12.59 | +37.4 | +1.05 | +0.7 | +0.16 | +0.38 |
| Brangus | Soyunico | PREC | - | 0.94 | 0.92 | 0.81 | 0.85 | 0.89 | 0.59 | 0.55 | 0.58 | |
| Brangus | Soyunico | Ranking | - | 94% | 5% | 5% | 1% | 1% | 17% | 65% | 79% | 10% |
| Brangus | Soyunico | Promedio | - | 0,16 | 6,08 | 3,27 | 6,31 | 12,60 | 0,50 | |||
| Brangus | Tabasco | DEP | - | 0.0 | +8.9 | +6.6 | +11.0 | +18.5 | +0.4 | +3.98 | +0.05 | +0.13 |
| Brangus | Tabasco | PREC | - | 0.98 | 0.96 | 0.82 | 0.91 | 0.94 | 0.79 | 0.74 | 0.76 | |
| Brangus | Tabasco | Ranking | - | 18% | 3% | 2% | 15% | 13% | ||||
| Brangus | Tabasco | Promedio | - | 0,16 | 6,08 | 3,27 | 6,31 | 12,60 | 0,50 | |||
| Brangus | Reeditado | DEP | - | +0.28 | +4.89 | +4.8 | +7.24 | +16.05 | +0.88 | +0.1 | +0.89 | +0.02 |
| Brangus | Reeditado | PREC | - | 0.95 | 0.91 | 0.74 | 0.81 | 0.85 | 0.80 | 0.77 | 0.76 | |
| Brangus | Reeditado | Ranking | - | 63% | 55% | 14% | 27% | 24% | 24% | 80% | 10% | 85% |
| Brangus | Reeditado | Promedio | - | 0,16 | 6,08 | 3,27 | 6,31 | 12,60 | 0,50 | |||
| Brangus | Relmun | DEP | - | +0.4 | +8.7 | +4.1 | +8.5 | +19.1 | +0.6 | -0.83 | +0.55 | +0.16 |
| Brangus | Relmun | PREC | - | 0.99 | 0.99 | 0.98 | 0.99 | 0.99 | 0.95 | 0.94 | 0.94 | |
| Brangus | Relmun | Ranking | - | 19% | 23% | 12% | 14% | 27% | ||||
| Brangus | Relmun | Promedio | - | 0,16 | 6,08 | 3,27 | 6,31 | 12,60 | 0,50 | |||
| Brangus | Areco | DEP | - | +1.07 | +15.6 | +0.59 | +8.39 | +12.96 | +0.18 | +0.04 | +0.71 | +0.2 |
| Brangus | Areco | PREC | - | 0.9 | 0.84 | 0.71 | 0.8 | 0.82 | 0.53 | 0.49 | 0.51 | |
| Brangus | Areco | Ranking | - | 92% | 3% | 94% | 14% | 39% | 74% | 81% | 16% | 38% |
| Brangus | Areco | Promedio | - | 0,16 | 6,08 | 3,27 | 6,31 | 12,60 | 0,50 | |||
| Brangus | Democrata | DEP | - | +0.34 | +10.24 | +5.48 | +10.6 | +11.7 | -0.41 | +1.64 | +0.36 | +0.1 |
| Brangus | Democrata | PREC | - | 0.97 | 0.94 | 0.84 | 0.91 | 0.9 | 6.63 | 0.59 | 0.61 | |
| Brangus | Democrata | Ranking | - | 67% | 13% | 7% | 4% | 46% | 96% | 41% | 41% | 71% |
| Brangus | Democrata | Promedio | - | 0,16 | 6,08 | 3,27 | 6,31 | 12,60 | 0,50 | |||
| Brangus | DonSegundo | DEP | - | +0.5 | +9.0 | +2.3 | +6.9 | +15.9 | +0.1 | -0.18 | +0.15 | -0.16 |
| Brangus | DonSegundo | PREC | - | 0.71 | 0.56 | 0.53 | 0.64 | 0.55 | 0.5 | 0.48 | 0.49 | |
| Brangus | DonSegundo | Ranking | - | 17% | 32% | 24% | ||||||
| Brangus | DonSegundo | Promedio | - | +0,14 | +5,94 | +3,28 | +6,25 | +12,43 | +0,50 | +1,54 | +0,40 | +0,17 |
| Brangus | Federado | DEP | - | +1.6 | +11.9 | +5.0 | +11.0 | +28.2 | +0.4 | -1.40 | +0.23 | +0.44 |
| Brangus | Federado | PREC | - | 0.99 | 0.98 | 0.95 | 0.97 | 0.98 | 0.8 | 0.76 | 0.78 | |
| Brangus | Federado | Ranking | - | 7% | 11% | 2% | 3% | 6% | ||||
| Brangus | Federado | Promedio | - | 0,16 | 6,08 | 3,27 | 6,31 | 12,60 | 0,50 | |||
| Brangus | Mauleón | DEP | - | +3.1 | +31.3 | -4.7 | +10.9 | +42.2 | +0.3 | +0.84 | +0.03 | +0.79 |
| Brangus | Mauleón | PREC | - | 0.99 | 0.97 | 0.96 | 0.96 | 0.97 | 0.80 | 0.76 | 0.77 | |
| Brangus | Mauleón | Ranking | - | 1% | 2% | 1% | 1% | |||||
| Brangus | Mauleón | Promedio | - | 0,16 | 6,08 | 3,27 | 6,31 | 12,60 | 0,50 | +1,54 | +0,40 | +0,17 |
| Brangus | North | DEP | - | +0.22 | +13.14 | +0.22 | +6.79 | +29.67 | +1.49 | +0.71 | +0.01 | +0.29 |
| Brangus | North | PREC | - | 0.97 | 0.95 | 0.73 | 0.90 | 0.92 | 0.79 | 0.75 | 0.77 | |
| Brangus | North | Ranking | - | 59% | 5% | 96% | 35% | 3% | 6% | 64% | 92% | 20% |
| Brangus | North | Promedio | - | 0,16 | 6,08 | 3,27 | 6,31 | 12,60 | 0,50 | |||
| Brangus | Rancagua | DEP | - | +0.49 | +7.58 | +3.44 | +7.23 | +6.41 | +0.51 | -2.09 | +0.82 | +0.08 |
| Brangus | Rancagua | PREC | - | 0.98 | 0.96 | 0.84 | 0.92 | 0.95 | 0.85 | 0.81 | 0.83 | |
| Brangus | Rancagua | Ranking | - | 75% | 29% | 53% | 28% | 90% | 48% | 98% | 12% | 8% |
| Brangus | Rancagua | Promedio | - | 0,16 | 6,08 | 3,27 | 6,31 | 12,60 | 0,50 | |||
| Brangus | Ron | DEP | - | +1.59 | +13.92 | +7.03 | +14 | +33.55 | +1.73 | S/I | S/I | S/I |
| Brangus | Ron | PREC | - | 0.75 | 0.69 | 0.56 | 0.68 | 0.78 | S/I | S/I | S/I | |
| Brangus | Ron | Ranking | - | 97% | 4% | 2% | 1% | 1% | 3% | |||
| Brangus | Ron | Promedio | - | 0,16 | 6,08 | 3,27 | 6,31 | 12,60 | 0,50 | |||
| Brahman | CAMPO WINTER | DEP | - | +1,3 | +28,2 | +2,2 | +16,3 | +52,9 | +3,0 | +4,30 | +0,57 | -0,04 |
| Brahman | CAMPO WINTER | PREC | - | 0,87 | 0,75 | 0,47 | 0,72 | 0,85 | 0,65 | 0,75 | 0,48 | |
| Brahman | CAMPO WINTER | Ranking | - | 1% | 3% | 1% | 1% | 1% | 4% | |||
| Brahman | CAMPO WINTER | Promedio | - | 0.16 | 11.37 | 4.10 | 9.78 | 14.74 | 0.40 | 0.88 | 0.47 | 0.01 |
| Brahman | Legionario | DEP | - | +0.60 | +13.92 | +3.76 | +16,8 | +26.5 | +0.90 | S/I | S/I | S/I |
| Brahman | Legionario | PREC | - | 0,93 | 0,90 | 0,40 | 0,55 | 0.83 | S/I | S/I | S/I | |
| Brahman | Legionario | Ranking | - | 79% | 29% | 62% | 2% | 13% | 18% | |||
| Brahman | Legionario | Promedio | - | 0.16 | 11.37 | 4.10 | 9.78 | 14.74 | 0.40 | 0.88 | 0.47 | 0.01 |
| Brahman | SUPREMO | DEP | - | +0,4 | +19,1 | +4,5 | +14,1 | +35,6 | +1,0 | +0,93 | +0,44 | -0,17 |
| Brahman | SUPREMO | PREC | - | 0,95 | 0,88 | 0,85 | 0,80 | 0,91 | 0,79 | 0,85 | 0,62 | |
| Brahman | SUPREMO | Ranking | - | 9% | 10% | 4% | 9% | 20% | ||||
| Brahman | SUPREMO | Promedio | - | 0.16 | 11.37 | 4.10 | 9.78 | 14.74 | 0.40 | 0.88 | 0.47 | 0.01 |
| Brahman | CARNAVALITO | DEP | - | +1.61 | +16.71 | +3.42 | +12.8 | +24.92 | +1.10 | S/I | S/I | S/I |
| Brahman | CARNAVALITO | PREC | - | 0.82 | 0.80 | 0.44 | 0.41 | 0.59 | S/I | S/I | S/I | |
| Brahman | CARNAVALITO | Ranking | - | 97% | 16% | 68% | 18% | 15% | 12% | |||
| Brahman | CARNAVALITO | Promedio | - | 0.16 | 11.37 | 4.10 | 9.78 | 14.74 | 0.40 | 0.88 | 0.47 | 0.01 |
| Brahman | MALEVO | DEP | - | +0,82 | +15,76 | +4,28 | +12,9 | +25,92 | +0,44 | S/I | S/I | S/I |
| Brahman | MALEVO | PREC | - | 0,80 | 0,63 | 0,57 | 0,62 | 0,75 | S/I | S/I | S/I | |
| Brahman | MALEVO | Ranking | - | 87% | 19% | 49% | 17% | 13% | 42% | |||
| Brahman | MALEVO | Promedio | - | 0.16 | 11.37 | 4.10 | 9.78 | 14.74 | 0.40 | 0.88 | 0.47 | 0.01 |
| Brahman | SOYMEJOR | DEP | - | +0,2 | +20,2 | +2,6 | +12,7 | +35,0 | +0,8 | +3,47 | +0,42 | -0,10 |
| Brahman | SOYMEJOR | PREC | - | 0,96 | 0,89 | 0,87 | 0,78 | 0,91 | 0,81 | 0,88 | 0,59 | |
| Brahman | SOYMEJOR | Ranking | - | 7% | 18% | 5% | 14% | 1% | ||||
| Brahman | SOYMEJOR | Promedio | - | 0.16 | 11.37 | 4.10 | 9.78 | 14.74 | 0.40 | 0.88 | 0.47 | 0.01 |
